Dosage ;
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Bralix | Remedica Ltd. | Twokay Chemicals Ltd | 2.5mg/5mg | 100 | Tablet | per tablet | KES 470.00 |
| Bralix | Remedica Ltd. | Twokay Chemicals Ltd | 2.5mg/5mg | 1000 | Tablet | per tablet | KES 3,300.00 |
| Braxidin | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 2.5mg/5mg | 100 | Tablet | per tablet | KES 700.00 |
| Epirax | E.I.P.C.O. | Zadchem Pharmacy Ltd. | 2.5mg/5mg | 30 | Tablet | per tablet | KES 340.00 |
| Libraxin | Dispopharm | C.Mehta & Co Ltd. | 2.5mg/5mg | 30 | Tablet | per tablet | KES 412 |
|
Clinidium bromide / Chlordiazepoxide More info |
|
|---|---|
| Mode Of Action | Anti-spasmodic/anxiolytic |
| Drug Indication | Peptic ulcer, gastritis, nervous dyspepsia, spastic or irritable colon, ureteral spasm and dysmenorrhoea |