Combinations ;
1. Dicyclomin/Simethicone- See below
2. Dicyclomin/ Paracetamol - See below
Dosage ; 0.5-2 years: 5-10mg TID or QID; 2-12 years: 10mg TID; Adults: 10-20mg TID.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Colicon | Square | C.Mehta & Co Ltd. | 10mg | 100 | Tablet | per tablet | KES 600 |
| Colicon | Square | C.Mehta & Co Ltd. | 20mg/ml | Bottle | KES 370 | ||
| Colicon | Square | 10mg/m | Bottle | KES 170 |
|
Dicyclomine More Info |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drug Indication | 103 | |||||||||||||||||||||||||
| Precautions | Paralytic ileus; pregnancy | |||||||||||||||||||||||||
| Contra-Indications | Intestinal obstruction; faecal impaction; colonic atony; infants below 6 months; lactation (apnoea is known to have occurred in infants). | |||||||||||||||||||||||||
| Side Effects | Dizziness; nausea; headache; allergic reaction; constipation; transient bradycardia followed by tachycardia and other antimuscarinic side effects. | |||||||||||||||||||||||||
| Dosage | 0.5-2 years: 5-10mg TID or QID; 2-12 years: 10mg TID; Adults: 10-20mg TID. | |||||||||||||||||||||||||
| Special Information | It is a tertiary amine like atropine. It has less antimuscarinic activities than atropine. It is postulated to have direct action on smooth muscle | |||||||||||||||||||||||||
| Drug Category | DRUGS ACTING ON ALIMENTARY SYSTEM | |||||||||||||||||||||||||
| Drug Sub-Category | Antispasmodics
1. Dicyclomine + Simethicone
2. Dicyclomin/ Paracetamol |
|||||||||||||||||||||||||
|