Dosage ; Reflux esophagitis; 40 mg daily (up to 80 mg daily) for 4-8 weeks.
Gastric ulcers; 40 mg daily (up to 80 mg daily) for 4-8 weeks.
Duodenal ulcer: 40 mg daily (up to 80 mg daily) for up to 4 weeks.
NB: The tablet should be swallowed whole with a full glass of water
since it is enteric-coated to prevent gastric decomposition and to increase bioavailability.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Pansec DR | Ranbaxy Laboratories | Pharma Specialities Ltd. | 40mg | 28 | Tablet | per tablet | KES 1,006.00 |
| Pantocid | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 20mg | 50 | Tablet | per tablet | KES 1,900.00 |
| Pantocid | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 40mg | 50 | Tablet | per tablet | KES 3,200.00 |
| Pantocid | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 40mg | 1 | Injection | per vial | KES 680.00 |
| Pantoloc | Nycomed International Management GmbH | Phillips Pharmaceuticals Ltd. | 20mg | 28 | Tablet | per tablet | KES 1,530.00 |
| Pantoloc | Nycomed International Management GmbH | Phillips Pharmaceuticals Ltd. | 40mg | 14 | Tablet | per tablet | KES 1,530.00 |
| Pantoloc | Nycomed International Management GmbH | Phillips Pharmaceuticals Ltd. | 40mg | 5 | Injection | per vial | KES 3,340.00 |
| Pantotab | Micro - Labs Limited | Harley's Limited | 40mg | 30 | Tablet | per tablet | KES 744.00 |
| Ultop | Leben Laboratories PVT Limited | Harley's Limited | 20mg | 200 | Tablet | per tablet | KES 1,000.00 |
| Ultop | Leben Laboratories PVT Limited | Harley's Limited | 40mg | 200 | Tablet | per tablet | KES 2,000.00 |
| Zolpanz | R.P.G Life Sciences | Pharma Specialities Ltd. | 40mg | 30 | Tablet | per tablet | KES 804 |
| Pansalve | Emcure Pharmaceuticals Limited | Saicare Enterprises Ltd. | 20mg | 10 | Tablet | per tablet | KES 350.00 |
| Panopaz | Aglowmed Pharmaceuticals Ltd. | AB Pharmaceuticals Ltd | 40mg | 100 | Tablet | per tablet | KES 1,600.00 |
| Pantakind | Mankind Pharma Limited | Pharma Specialities Ltd. | 40mg | 60 | Tablet | per tablet | KES 1,150.00 |
| Pantor | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 20mg | 30 | Tablet | per tablet | KES 810.00 |
| Pantor | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 40mg | 30 | Tablet | per tablet | KES 1,350.00 |
| Sharazole | Questa Care Inc. | Simba Pharmaceutical Ltd. | 40mg | 10 | Tablet | per tablet | KES 325.00 |
| Pantoprazole | |
|---|---|
| Mode Of Action | Proton pump inhibition |
| Drug Indication | Duodenal ulcers, benign gastric ulcers, and prevention of peptic ulcers associated with NSAIDs, reflux oesophagitis, Zollinger-Ellison syndrome |
| Precautions | Exclude possibility of malignancy, hepatic damage, pregnancy and breastfeeding. |
| Contra-Indications | No experience in pregnancy and with children. |
| Side Effects | Diarrhoea, blurred vision, depression, eosinophilia, exfoliative dermatitis, haematuria, impotence, maculopapular rash, paresthesia, photophobia, tremor or vertigo |
| Dosage | Reflux esophagitis; 40 mg daily (up to 80 mg daily) for 4-8 weeks. Gastric ulcers; 40 mg daily (up to 80 mg daily) for 4-8 weeks. Duodenal ulcer: 40 mg daily (up to 80 mg daily) for up to 4 weeks. NB: The tablet should be swallowed whole with a full glass of water since it is enteric-coated to prevent gastric decomposition and to increase bioavailability. |
| Special Information | Pantoprazole is a substituted benzimidazole |
| Pregnancy Category | Category B3 |
| Pregnancy Category Description |
Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human Dosing: Adult Erosive esophagitis associated with GERD: Oral: Treatment: 40 mg once daily for up to 8 weeks; an additional 8 weeks may be used in patients who have not healed after an 8-week course Maintenance of healing: 40 mg once daily Note: Lower doses (20 mg once daily) have been used successfully in mild GERD treatment and maintenance of healing I.V.: 40 mg once daily for 7-10 days Hypersecretory disorders (including Zollinger-Ellison): Oral: Initial: 40 mg twice daily; adjust dose based on patient needs; doses up to 240 mg/day have been administered I.V.: 80 mg twice daily; adjust dose based on acid output measurements; 160-240 mg/day in divided doses has been used for a limited period (up to 7 days) Prevention of rebleeding in peptic ulcer bleed (unlabeled use): I.V.: 80 mg, followed by 8 mg/hour infusion for 72 hours. Note: A daily infusion of 40 mg does not raise gastric pH sufficiently to enhance coagulation in active GI bleeds. Helicobacter pylori eradication (unlabeled use): Oral: American College of Gastroenterology guidelines (Chey, 2007): Nonpenicillin allergy: 40 mg twice daily administered with amoxicillin 1000 mg and clarithromycin 500 mg twice daily for 10-14 days Penicillin allergy: 40 mg twice daily administered with clarithromycin 500 mg and metronidazole 500 mg twice daily for 10-14 days or 40 mg once or twice daily administered with bismuth subsalicylate 525 mg and metronidazole 250 mg plus tetracycline 500 mg 4 times/day for 10-14 days Dosing: Pediatric (For additional information see "Pantoprazole: Pediatric drug information" ) GERD, erosive esophagitis associated with GERD: Oral: Children <5 years: Dosage not established. Children ≥5 years (unlabeled use): 20-40 mg once daily I.V.: Dosage not established Dosing: Geriatric Refer to adult dosing. Dosing: Renal Impairment No adjustment is required. Pantoprazole is not removed by hemodialysis. Dosing: Hepatic Impairment No adjustment is required |