Combinations; See below
Aceclofenac / Paracetamol
Aceclofenac / Paracetamol /Chlorzoxazone
Aceclofenac / Thiocolchicoside
Dasage ; 100mg BD
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Acefen | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 100mg | 100 | Tablet | per tablet | KES 315.00 |
| Acenac | Medley Pharmaceticals Ltd | Harley's Limited | 100mg | 30 | Tablet | per tablet | KES 610 |
| Aclotas | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 100mg | 50 | Tablet | per tablet | KES 1,530.00 |
| Aclotas | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 200mg | 50 | Tablet | per tablet | KES 1,630.00 |
| Airtal | Almirall Prodespharma | Harley's Limited | 100mg | 40 | Tablet | per tablet | KES 3,680.00 |
| Airtal | Almirall Prodespharma | Harley's Limited | 100mg | 10 | Tablet | per tablet | KES 642.00 |
| Ceclonec | Questa Care Inc. | Simba Pharmaceutical Ltd. | 100mg | 30 | Tablet | per tablet | KES 280.00 |
| Flamofenac | Flamingo Heat Pad | Harley's Limited | 100mg | 10 | Tablet | per tablet | KES 62.00 |
| Flexi | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 300.00 |
| Movex | Opsonin Pharma | Radiance Pharmaceuticals Limited | 100mg | 50 | Tablet | per tablet | KES 599.00 |
| Orthofen | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 400.00 |
| Orthofen | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 200mg | 10 | Tablet | per tablet | KES 750 |
| Zerodol | IPCA | Sai Pharmaceuticals Ltd. | 100mg | 30 | Tablet | per tablet | KES 540.00 |
| Zerodol | IPCA | Sai Pharmaceuticals Ltd. | 200mg | 30 | Tablet | per tablet | KES 809.00 |
| Zolfin | Beximco Pharma | Madawa Pharmaceuticals Ltd. | 100mg | 150 | Tablet | per tablet | KES 1,706.00 |
| Zacy | Comed Chemicals | Europa Healthcare Ltd. | 4mg | 1 | Injection | per vial | KES 12 |
| Aceclo | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 565.00 |
| Aceclodeal | Sava Medica Limited | Eurox Pharmaceuticals Ltd. | 100mg | 100 | Tablet | per tablet | KES 1,100.00 |
| Dolowin | Micro - Labs Limited | Harley's Limited | 100mg | 30 | Tablet | per tablet | KES 379.00 |
| Dolowin SR | Micro - Labs Limited | Harley's Limited | 200mg | 30 | Tablet | per tablet | KES 408.16 |
| Lofen | Cipla Ltd. | Surgipharm Ltd | 100mg | 30 | Tablet | per tablet | KES 450.00 |
| Lysodol | Meyer Organics | Galaxy Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 400.00 |
| Lysodol | Meyer Organics | Galaxy Pharmaceuticals Ltd | 200mg | 30 | Tablet | per tablet | KES 700.00 |
| Movex | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 400.00 |
| Movex | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 200mg | 30 | Tablet | per tablet | KES 700.00 |
| Siclofen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 100mg | 30 | Tablet | per tablet | KES 450.00 |
| Siclofen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 200mg | 30 | Tablet | per tablet | KES 500.00 |
| Stednac | Stedman Pharmaceuticals | Pharma Specialities Ltd. | 100mg | 10 | Tablet | per tablet | KES 60.00 |
| Vovnec | Mednext Pharma PVT Ltd. | AB Pharmaceuticals Ltd | 100mg | 100 | Tablet | per tablet | KES 950.00 |
| Zacy SR | Comed Chemicals | Europa Healthcare Ltd. | 200mg | 30 | Tablet | per tablet | KES 1,120.00 |
| Zyrtal OD | Saga Laboratories | Pharmaken Ltd | 200mg | 20 | Tablet | per tablet | KES 550.00 |
| Aceclofenac More info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Inflammation and pain in rheumatoid arthritis, osteoarthritis and alkylosing spondylitis. |
| Precautions | To be avoided in acute porphyria and in children |
| Side Effects | GIT disturbances, GIT ulceration, headache, dizziness, vertigo, tinnitus, taste alteration, blood dyscrasia, renal and hepatic disorders. |
| Dosage | 100mg BD |
| Special Information | This is a phenylacetic derivative related to diclofenac |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Non-opioid analgesics |
| Aceclofenac gel | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Pain, inflammation and swelling cases of osteoarthritis, soft tissue, rheumatic disorders, sports, and accidental injuries. |
| Drug Category | DERMATOLOGICAL PREPARATIONS |
| Drug Sub-Category | Dermatological Stimulants |
| Aceclofenac / Paracetamol | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Pain |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Celfast | Ind-chemie Health Specialties PVT | Harley's Limited | 100mg/500mg | 100 | Tablet | per tablet | KES 1,300 |
| G-Alfenac-P | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 100mg/500mg | 10 | Tablet | per tablet | KES 160.00 |
| Zerodol-P | IPCA | Sai Pharmaceuticals Ltd. | 100mg/500mg | 30 | Tablet | per tablet | KES 719.00 |
| Zulu | Innocia Life Sciences PVT. Ltd | Pharma Specialities Ltd. | 100mg/500mg | 30 | Tablet | per tablet | KES 512.00 |
| Rilif Plus | Questa Care Inc. | Cosmos Limited | 10mg | 5 | Pessaries | KES 59,762.80 | |
| Algic-P | MSN Laboratories PVT Ltd | Simba Pharmaceutical Ltd. | 100mg/500mg | 30 | Tablet | per tablet | KES 280.00 |
| Aceclodeal Plus | Sava Medica Limited | Eurox Pharmaceuticals Ltd. | 100mg/500mg | 100 | Tablet | per tablet | KES 1,300.00 |
| Acecor P | Coral Laboratories Ltd | Signature Healthcare Limited | 100mg/500mg | 30 | Tablet | per tablet | KES 465.00 |
| Aclotas-P | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 100mg/500mg | 30 | Tablet | per tablet | KES 940.00 |
| Dolowin Plus | Micro - Labs Limited | Harley's Limited | 200mg/500mg | 30 | Tablet | per tablet | KES 421.00 |
| Lysodol P | Meyer Organics | Galaxy Pharmaceuticals Ltd | 100mg/500mg | 30 | Tablet | per tablet | KES 650.00 |
| Maxadol Active | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 100mg/500mg | 30 | Tablet | per tablet | KES 280.00 |
| Mobyle-A | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 100mg/500mg | 100 | Tablet | per tablet | KES 1,320.00 |
| Orthofen-P | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 100mg/500mg | 30 | Tablet | per tablet | KES 600.00 |
| Aceclofenac / Paracetamol /Chlorzoxazone | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Spastic Pain |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Orthofen-PC | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 100mg/500mg/500mg | 30 | Tablet | per tablet | KES 900.00 |
| Zyrtal MR | Saga Laboratories | Pharmaken Ltd | 100mg/500mg/500mg | 20 | Tablet | per tablet | KES 653.00 |
| Aceclofenac / Thiocolchicoside | |
|---|---|
| Drug Indication | Gout |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Neorelax-A | Meyer Organics | Galaxy Pharmaceuticals Ltd | 100mg/8mg | 30 | Tablet | per tablet | KES 1,650.00 |