Combinations
1. Ibuprofen
2. Ibuprofen gel
3. Ibuprofen / Paracetamol / Caffeine
4. Ibuprofen / Paracetamol / Codeine
5. Ibuprofen/Paracetamol
Dosage ; Initially 1,200mg daily in divided doses,
adjusting for maintenance (max. 2,400mg daily).
Child: 20mg/kg max. 500mg daily for children<30kg.
Not recommended for children under 7kg.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Artofen | Teva Pharmaceuticals | Kulal International Ltd. | 400mg | 50 | Tablet | per tablet | KES 85.00 |
| Betafen | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 100mg | 100ml | Syrup | per 5ML | KES 95.00 |
| Betafen | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 100mg | 60ml | Syrup | per 5ML | KES 75.00 |
| Brufen | Abbott Laboratories | Surgipharm Ltd | 800mg | 60 | Tablet | per tablet | KES 5,094.00 |
| Brufen | Abbott Laboratories | Surgipharm Ltd | 100mg | 100ml | Suspension | per 5ML | KES 470.00 |
| Brufen | Abbott Laboratories | Surgipharm Ltd | 200mg | 500 | Tablet | per tablet | KES 1,482.00 |
| Brufen | Abbott Laboratories | Surgipharm Ltd | 400mg | 250 | Tablet | per tablet | KES 1,482.00 |
| Brumed | Sanofi Aventis | Laborex Kenya Eurapharma Ltd | 400mg | 100 | Tablet | per tablet | KES 395.00 |
| Brumed | Sanofi Aventis | Laborex Kenya Eurapharma Ltd | 400mg | 500 | Tablet | per tablet | KES 420 |
| Brumed | Sanofi Aventis | Laborex Kenya Eurapharma Ltd | 125mg | 100ml | Suspension | per 5ML | KES 166.00 |
| Daprofen | Dawa Limited | Dawa Limited | 100mg | 60ml | Suspension | per 5ML | KES 21.00 |
| Daprofen | Dawa Limited | Dawa Limited | 100mg | 100ml | Suspension | per 5ML | KES 32.00 |
| Flamifen | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 200mg | 1000 | Tablet | per tablet | KES 380.00 |
| Flamifen | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 200mg | 100 | Tablet | per tablet | KES 48.00 |
| Flamifen | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 400mg | 100 | Tablet | per tablet | KES 89.00 |
| Gofen | Medipharm Sales Ltd | Kulal International Ltd. | 400mg | 60 | Capsule | per capsule | KES 900.00 |
| Ibucos | Cosmos Limited. | Cosmos Limited | 200mg | 100 | Tablet | per tablet | KES 180.00 |
| Ibucos | Cosmos Limited. | Cosmos Limited | 400mg | 100 | Tablet | per tablet | KES 330.00 |
| Ibucos | Cosmos Limited. | Cosmos Limited | 100mg | 60ml | Suspension | per 5ML | KES 90.00 |
| Ibucos | Cosmos Limited. | Cosmos Limited | 100mg | 100ml | Suspension | per 5ML | KES 120.00 |
| Ibufil | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 200mg | 100 | Tablet | per tablet | KES 75.00 |
| Ibufil | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 200mg | 1000 | Tablet | per tablet | KES 395.00 |
| Ibufil | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 400mg | 100 | Tablet | per tablet | KES 150.00 |
| Ibufil | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 400mg | 500 | Tablet | per tablet | KES 395.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 25.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 40.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 200mg | 1000 | Tablet | per tablet | KES 500.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 200mg | 100 | Tablet | per tablet | KES 80.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 400mg | 500 | Tablet | per tablet | KES 500.00 |
| Ibuflam | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 400mg | 100 | Tablet | per tablet | KES 120.00 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 400mg | 84 | Tablet | per tablet | KES 988.23 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 200mg | 84 | Tablet | per tablet | KES 315 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 400mg | 84 | Tablet | per tablet | KES 399 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 200mg | 100 | Tablet | per tablet | KES 65 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 200mg | 1000 | Tablet | per tablet | KES 370 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 400mg | 500 | Tablet | per tablet | KES 370 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 25 |
| Ibuprofen | Norton Healthcare (Ivax Pharmaceutical) | Kulal International Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 32 |
| Ibusip | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 135 |
| Ibutab | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 200mg | 1000 | Tablet | per tablet | KES 1200 |
| Medifen | Medipharm Sales Ltd | Kulal International Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 900 |
| Orbifen | Orbis Consumer Products Ltd. | Sai Pharmaceuticals Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 210.00 |
| Ossfen | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 19.50 |
| Ossfen | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 33.00 |
| Pedifen | Dafra Phama | Laborex Kenya Eurapharma Ltd | 400mg | 30 | Tablet | per tablet | KES 235 |
| Pedifen | Dafra Phama | Laborex Kenya Eurapharma Ltd | 100mg | 100ml | Suspension | per 5ML | KES 235 |
| Brufol | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 400mg | 100 | Tablet | per tablet | KES 90.00 |
| Calfen | Concept (Africa) Limited | Concept (Africa) Limited | 100mg | 60ml | Suspension | per 5ML | KES 18.00 |
| Calfen | Concept (Africa) Limited | Concept (Africa) Limited | 100mg | 100ml | Suspension | per 5ML | KES 27.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 30.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 100mg | 100ml | Suspension | per 5ML | KES 40.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 200mg | 100 | Tablet | per tablet | KES 70.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 200mg | 1000 | Tablet | per tablet | KES 530.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 400mg | 100 | Tablet | per tablet | KES 140.00 |
| Ibufen | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 400mg | 500 | Tablet | per tablet | KES 530.00 |
| Ibumex | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 200mg | 100 | Tablet | per tablet | KES 101.00 |
| Ibumex | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 400mg | 100 | Tablet | per tablet | KES 180.00 |
| Ibumex | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 100mg | 60ml | Suspension | per 5ML | KES 62.00 |
| Ibumex | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 100mg | 100ml | Suspension | per 5ML | KES 88.00 |
| Ibumex | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 5% | 25gm | gel | KES 95.00 | |
| Ibuprofen | Denk Pharma | Laborex Kenya Eurapharma Ltd | 400mg | 100 | Tablet | per tablet | KES 988.00 |
| Iburin | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 100mg | 60ml | Suspension | per 5ML | KES 24.00 |
| Ibux | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 200mg | 1000 | Tablet | per tablet | KES 399.00 |
| Ibux | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 200mg | 60ml | Suspension | per 5ML | KES 24.00 |
| Ifen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 200mg | 100 | Tablet | per tablet | KES 50.00 |
| Ifen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 200mg | 1000 | Tablet | per tablet | KES 350.00 |
| Ifen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 400mg | 100 | Tablet | per tablet | KES 100.00 |
| Ifen | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 400mg | 500 | Tablet | per tablet | KES 350.00 |
| Medifen | Medico Remedies Pv t. Ltd. | Harley's Limited | 400mg | 100 | Tablet | per tablet | KES 360.00 |
| Medifen | Medico Remedies Pv t. Ltd. | Harley's Limited | 400mg | 500 | Tablet | per tablet | KES 360.00 |
| Ponafen | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 200mg | 1000 | Tablet | per tablet | KES 340.00 |
| Ponafen | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 400mg | 500 | Tablet | per tablet | KES 340.00 |
| Ponafen | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 100mg | 60ml | Suspension | per 5ML | KES 19.00 |
| Ponafen | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 100mg | 100ml | Suspension | per 5ML | KES 25.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 200mg | 100 | Tablet | per tablet | KES 70.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 200mg | 1000 | Tablet | per tablet | KES 450.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 400mg | 100 | Tablet | per tablet | KES 130.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 400mg | 500 | Tablet | per tablet | KES 450.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 100mg | 60ml | Suspension | per 5ML | KES 22.00 |
| Profen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 100mg | 100ml | Suspension | per 5ML | KES 35.00 |
|
Ibuprofen More info |
|
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain, antipyretic, fibrositis, osteoarthritis, rheumatic spondylitis, ankylosing spondylitis. |
| Precautions | Asthma, bronchospasm, elderly, bleeding disorders, impaired renal/hepatic disorders, concomitant anticoagulant therapy, cirrhosis, peptic ulceration, cardiovascular disturbances. |
| Contra-Indications | Peptic ulcers, hypersensitivity to ibuprofen or cross sensitivity with other NSAIDs. |
| Side Effects | Bronchospasm, GI disturbances, CNS effects, visual changes, blood dyscrasia, hypersensitivity reactions, renal impairment and cystitis. |
| Dosage | Initially 1,200mg daily in divided doses, adjusting for maintenance (max. 2,400mg daily). Child: 20mg/kg max. 500mg daily for children<30kg. Not recommended for children under 7kg. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| 2. Ibuprofen gel | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Pain, inflammation and swelling cases of osteoarthritis, soft tissue, rheumatic disorders, sports, and accidental injuries. |
| Precautions | Contact with open wounds, eyes and mucous membrane should be avoided. |
| Dosage | Applied 3-5 times daily |
| Drug Category | DERMATOLOGICAL PREPARATIONS |
| Drug Sub-Category | Dermatological Stimulants |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ibex | Medreich PLC | Sky Healthcare Limited | 300mg/325mg/30mg | 24 | Capsule | per capsule | KES 177.00 |
| Ibucap | Shalina | Harley's Limited | 200mg/325mg/20mg | 200 | Capsule | per capsule | KES 250.00 |
| Ibucap | Shalina | Harley's Limited | 200mg/325mg/20mg | 250 | Capsule | per capsule | KES 300.00 |
| Ibuprofen / Paracetamol / Caffeine more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Pain |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Myprodol | Adcock ingram E.A. | Adcock ingram E.A. | 200mg/250mg/10mg | 20 | Capsule | per capsule | KES 350.00 |
| Myprodol | Adcock ingram E.A. | Adcock ingram E.A. | 200mg/250mg/10mg | 30 | Capsule | per capsule | KES 294.00 |
| Ibuprofen / Paracetamol / Codeine more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain, antipyretic, fibrositis, osteo-arthritis, rheumatic spondylitis, ankylosing spondylitis. |
| Dosage | 1 tablet 6-8 hourly (max. 2 TID) |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Arpibru | R.P.G Life Sciences | Pharma Specialities Ltd. | 400mg/325mg | 100 | Tablet | per tablet | KES 578 |
| Betafen plus | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 400mg/325mg | 12 | Capsule | per capsule | KES 85.00 |
| Betafen plus | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 100mg/120mg | 100ml | Syrup | per 5ML | KES 125.00 |
| Betafen plus | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 100mg/120mg | 60ml | Syrup | per 5ML | KES 80.00 |
| Brustan | Ranbaxy Laboratories | Pharma Specialities Ltd. | 400mg/325mg | 10 | Tablet | per tablet | KES 106.00 |
| Brustan | Ranbaxy Laboratories | Pharma Specialities Ltd. | 100mg/125mg | 100ml | Syrup | per 5ML | KES 276.00 |
| Fenpar | GlaxoSmithkline | GlaxoSmithKline | 400mg/325mg | 10 | Tablet | per tablet | KES 78.20 |
| Fenplus | Cipla Ltd. | Europa Healthcare Ltd. | 400mg/325mg | 30 | Tablet | per tablet | KES 161.00 |
| Fenplus | Cipla Ltd. | Europa Healthcare Ltd. | 100mg/125mg | 100ml | Syrup | per 5ML | KES 143.75 |
| Feverid | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100mg/125mg | 100ml | Suspension | per 5ML | KES 95.00 |
| Feverid | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100mg/125mg | 60ml | Suspension | per 5ML | KES 65.00 |
| Finmol | Bliss GVS Pharma Ltd (See also GVS) | Pan Pharmaceuticals Ltd | 400mg/300mg | 10 | Tablet | per tablet | KES 100.00 |
| Ibuflam plus | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 100mg | 60ml | Suspension | per 5ML | KES 45 |
| Ibuflam plus | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 400mg/325mg | 100 | Tablet | per tablet | KES 550.00 |
| Ibuflam plus | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 400mg/325mg | 10 | Suspension | per 5ML | KES 70.00 |
| Ibuplus | Leben Laboratories PVT Limited | Harley's Limited | 400mg/500mg | 100 | Tablet | per tablet | KES 500 |
| Ibuplus | Leben Laboratories PVT Limited | Harley's Limited | 400mg/500mg | 500 | Tablet | per tablet | KES 2,000 |
| Lotem | Adcock ingram E.A. | Adcock ingram E.A. | 200mg/250mg | 100ml | Syrup | per 5ML | KES 225 |
| Parafen | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 100mg/120mg | 60ml | Suppositories | KES 70.00 | |
| Paraflam | Sanofi Aventis | Laborex Kenya Eurapharma Ltd | 400mg/325mg | 10 | Tablet | per tablet | KES 71.00 |
| Relievo | Plethico Pharma | Wessex Pharmaceuticals Limited | 400mg/325mg | 6 | Tablet | per tablet | KES 35.00 |
| Temflam | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 100mg/125mg | 100ml | Suspension | per 5ML | KES 114.00 |
| Artifen | Aglowmed Pharmaceuticals Ltd. | AB Pharmaceuticals Ltd | 400mg/500mg | 20 | Tablet | per tablet | KES 131.00 |
| Babymol Suspension | Questa Care Inc. | Simba Pharmaceutical Ltd. | 200mg/250mg | 100ml | Suspension | per 5ML | KES 230.00 |
| Brupal | Geno Pharmaceuticals Ltd | Beta Healthcare International Ltd | 100mg/125mg | 100 | Tablet | per tablet | KES 500.00 |
| Brupal | Geno Pharmaceuticals Ltd | Beta Healthcare International Ltd | 400mg/500mg | 100 | Tablet | per tablet | KES 645.00 |
| Cetafen | Sigma Laboratories Limited | Goodman Agencies Ltd | 100mg/162.5mg | 20 | Tablet | per tablet | KES 85.00 |
| Flexon | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 400mg/500mg | 10 | Tablet | per tablet | KES 75.00 |
| Flexon | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 100mg/125mg | 60ml | Suspension | per 5ML | KES 90.00 |
| Flexon | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 100mg/125mg | 100ml | Suspension | per 5ML | KES 150.00 |
| Ibu Plus | Leben Laboratories PVT Limited | Unisel Pharma (K) Ltd. | 400mg/500mg | 150 | Tablet | per tablet | KES 675.00 |
| Ibu Plus | Leben Laboratories PVT Limited | Unisel Pharma (K) Ltd. | 400mg/500mg | 500 | Tablet | per tablet | KES 1,500.00 |
| Ibu Plus | Leben Laboratories PVT Limited | Unisel Pharma (K) Ltd. | 400mg/500mg | 600 | Tablet | per tablet | KES 2,490.00 |
| Maxadol Extra | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg/400mg | 100 | Tablet | per tablet | KES 280.00 |
| Maxadol Extra | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 120mg/100mg | 60ml | Suspension | per 5ML | KES 60.00 |
| P-Febrin | Argos International Marketing Ltd. | PSM Pharmaceuticals Ltd | 400mg/500mg | 100 | Tablet | per tablet | KES 700.00 |
| Ibuprofen/Paracetamol more info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Inflammatory and degenerative forms of rheumatism, pain following dental surgery, dysmenorrhoea, gout, painful muscular and skeletal conditions. |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Analgesics, Antipyretics & NSAIDS |