Combinations;
1. Aspirin (as an anti-thrombotic agent)
2. Aspirin dispersible tabs
3. Aspirin/Paracetamol/Caffeine
Dosage;
50mg-900mg every 4-6 hours. (Max. 4mg daily)-depending on intended use
1. Aspirin antithrombotics Brands
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ascard | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 75mg | 30 | Tablet | per tablet | KES 72 |
| Ascard- | ATCO Laboratories (Pvt) Ltd | Globe Pharmacy Ltd., | 75mg | 30 | Tablet | per tablet | KES 79.2 |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 100mg | 20 | Sachets | KES 190.00 | |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 250mg | 20 | Sachets | KES 203.00 | |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 500mg | 20 | Sachets | KES 250.00 | |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 1000mg | 20 | Sachets | KES 371.00 | |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 500mg | 20 | Injection | per vial | KES 2,500.00 |
| Aspegic | Sanofi Aventis | Surgipharm Ltd | 1000mg | 20 | Injection | per vial | KES 2,087.00 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 200 | Tablet | per tablet | KES 70 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 200 | Tablet | per tablet | KES 80 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 500 | Tablet | per tablet | KES 110 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 1000 | Tablet | per tablet | KES 200 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 80mg | 1000 | Tablet | per tablet | KES 150 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 1000 | Tablet | per tablet | KES 200 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 80mg | 1000 | Tablet | per tablet | KES 150 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 200 | Tablet | per tablet | KES 96 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 500 | Tablet | per tablet | KES 90 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 1000 | Tablet | per tablet | KES 180 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 500mg | 1000 | Tablet | per tablet | KES 340 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 80mg | 1000 | Tablet | per tablet | KES 130 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 1000 | Tablet | per tablet | KES 150 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 75mg | 30 | Tablet | per tablet | KES 50 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 200 | Tablet | per tablet | KES 88 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 500 | Tablet | per tablet | KES 121 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 1000 | Tablet | per tablet | KES 165 |
| Aspirin | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 80mg | 1000 | Tablet | per tablet | KES 132 |
| Aspro | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 300mg | 200 | Tablet | per tablet | KES 130 |
| Bayer Aspirin Cardio | Bayer Schering Pharma | Bayer East Africa Ltd. | 100mg | 30 | Tablet | per tablet | KES 173.46 |
| Bayer Aspirin Cardio | Bayer Schering Pharma | Bayer East Africa Ltd. | 300mg | 30 | Tablet | per tablet | KES 137.00 |
| Bayer Aspirin Plus C | Bayer Schering Pharma | Bayer East Africa Ltd. | 500mg | 30 | Tablet | per tablet | KES 137 |
| Bayer Aspirin Plus C | Bayer Schering Pharma | Bayer East Africa Ltd. | 500mg | 10 | Tablet | per tablet | KES 137.00 |
| Cardispirin | Cosmos Limited. | Cosmos Limited | 75mg | 28 | Tablet | per tablet | KES 90 |
| Cardispirin | Cosmos Limited. | Cosmos Limited | 75mg | 28 | Tablet | per tablet | KES 90 |
| Dawasprin | Dawa Limited | Dawa Limited | 300mg | 1000 | Tablet | per tablet | KES 135 |
| Disprin | Reckitt Benckiser Ltd. | Reckitt Benckiser (EA) Ltd. | 300mg | 12 | Tablet | per tablet | KES 111.00 |
| Disprin | Reckitt Benckiser Ltd. | Reckitt Benckiser (EA) Ltd. | 300mg | 16 | Tablet | per tablet | KES 240.00 |
| Disprin | Reckitt Benckiser Ltd. | Reckitt Benckiser (EA) Ltd. | 300mg | 32 | Tablet | per tablet | KES 380.00 |
| Ecorin | USV | Surgipharm Ltd | 75mg | 100 | Tablet | per tablet | KES 211 |
| Ecorin | USV | Surgipharm Ltd | 75mg | 100 | Tablet | per tablet | KES 165 |
| Ecosprin- | Acme Laboratories Ltd | Ken-Bangla Pharmaceuticals Ltd. | 75mg | 100 | Tablet | per tablet | KES 220 |
| GRA SA | German Remedies Ltd. | Medox Pharmaceuticals Ltd. | 50mg | 28 | Tablet | per tablet | KES 100 |
| Totoprin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 200 | Tablet | per tablet | KES 100 | |
| Viprin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 300mg | 100 | Tablet | per tablet | KES 65.00 |
| Aspirin Junior | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 80mg | 1000 | Tablet | per tablet | KES 200.00 |
| Ascard-75 | ATCO Laboratories (Pvt) Ltd | Globe Pharmacy Ltd., | 75mg | 30 | Tablet | per tablet | KES 79.20 |
| Ascard-75 | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 75mg | 30 | Tablet | per tablet | KES 82.50 |
| Asroho | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 75mg | 30 | Tablet | per tablet | KES 60.00 |
| Cardi | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 80mg | 100 | Tablet | per tablet | KES 150.00 |
| Ecosprin-75 | Acme Laboratories Ltd | Unisel Pharma (K) Ltd. | 75mg | 100 | Tablet | per tablet | KES 197.00 |
| Maxarin | Meyer Organics | Galaxy Pharmaceuticals Ltd | 300mg | 100 | Tablet | per tablet | KES 60.00 |
| ASP | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 81m g | 30 | Tablet | per tablet | KES 105.00 |
| Aspirin More info | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain, fever, rheumatic fever, rheumatoid arthritis and osteoarthritis. |
| Precautions | Renal impairment, gastric ulcers, mild diabetes, gout, severe anaemia, history of blood coagulation defects and those on anti-coagulants. |
| Contra-Indications | Hypersensitivity to NSAIDs, asthma, nasal polyposis, chronic urticaria, haemophilia, bleeding ulcer, haemorrhagic states. |
| Side Effects | GI disturbances, hypersensitivity reactions, blood dyscrasia, blurred vision, thirst, fever, increased bleeding time, bronchospasm. |
| Dosage | 300mg-900mg every 4-6 hours. (Max. 4mg daily) |
| Special Information | It should not be used in children below 12 years unless it is indicated for a special condition. It causes Reyes syndrome with subsequent encephalopathy and severe hepatic injury in this age group. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs for treatment of gout |
| Aspirin (as an anti-thrombotic agent) | |
|---|---|
| Mode Of Action | Platelet-aggregation inhibitor |
| Drug Indication | Prophylaxis against thrombosis |
| Dosage | Usual oral dosage for adults is 50-325 mg daily, continued indefinitely. |
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM |
| Drug Sub-Category | Platelet-aggregation inhibitors |
| 2. Aspirin dispersible tabs | |
|---|---|
| Mode Of Action | Inhibitors of cyclo-oxygenase (COX-1 and COX-2) enzyme that catalyzes the conversion of arachidonic acid to PGH2 e.g. Aspirin |
| Drug Indication | Mild to moderate pain, fever, rheumatic fever, rheumatoid arthritis and osteoarthritis. |
| Precautions | Renal impairment, gastric ulcers, mild diabetes, gout, severe anaemia, history of blood coagulation defects and those on anti-coagulants. |
| Contra-Indications | Hypersensitivity to NSAIDs, asthma, nasal polyposis, chronic urticaria, haemophilia, bleeding ulcer, haemorrhagic states. |
| Side Effects | GI disturbances, hypersensitivity reactions, blood dyscrasia, blurred vision, thirst, fever, increased bleeding time, bronchospasm. |
| Dosage | 300mg-900mg every 4-6 hours. (Max. 4mg daily) |
| Special Information | It should not be used in children below 12 years unless it is indicated for a special condition. It causes Reyes syndrome with subsequent encephalopathy and severe hepatic injury in this age group. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs for treatment of gout |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Buscopan Plus | Boehringer Ingelheim International | Jos Hansen (E.A) Ltd | 10mg/500mg | 50 | Tablet | per tablet | KES 1,144 |
| Duxcospan Plus | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 10mg/500mg | 20 | Tablet | per tablet | KES 200 |
| Unigan | Medochemie | Omaera Pharmaceuticals Ltd | 10mg/500mg | 100 | Tablet | per tablet | KES 1,296 |
| 3. Aspirin/Paracetamol/Caffeine | |
|---|---|
| Drug Indication | Pain |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| A.P.C | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 150mg/250mg/30mg | 100 | Tablet | per tablet | KES 90.00 |
| A.P.C | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 150mg/250mg/30mg | 500 | Tablet | per tablet | KES 250.00 |
| A.P.C | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 150mg/250mg/30mg | 100 | Tablet | per tablet | KES 172.90 |
| APYCY HARAKA | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 150mg/250mg/30mg | 100 | Tablet | per tablet | KES 79.00 |
| Hedex | GlaxoSmithkline | GlaxoSmithKline | 20 | Tablet | per tablet | KES 116 | |
| Hedex | GlaxoSmithkline | GlaxoSmithKline | 100 | Tablet | per tablet | KES 375 | |
| Nopen | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 100 | Tablet | per tablet | KES 150 | |
| A.P.C | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 150mg/250mg/30mg | 100 | Tablet | per tablet | KES 172.90 |
| A.P.C | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 150mg/250mg/30mg | 500 | Tablet | per tablet | KES 170.00 |
| Aspec | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 150mg/250mg/30mg | 100 | Tablet | per tablet | KES 98.00 |
| Aspec | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 150mg/250mg/30mg | 500 | Tablet | per tablet | KES 320.00 |
| Dawanol | Adcock ingram E.A. | Prodigy Healthcare | 300mg/50mg/200mg | 100 | Tablet | per tablet | KES 280.00 |