Combianations ; See below
1. Tamadol/ paracetamol
Dosage; Over 12 years: 50-100mg every 6 hours (max. 400mg daily.)
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Anadol | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 50mg | 20 | Capsule | per capsule | KES 140.00 |
| Anadol | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 50mg | 30 | Capsule | per capsule | KES 200.00 |
| Anadol | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 100mg | 5ml | Injection | per ml | KES 125.00 |
| Anadol | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 100mg | 10ml | Injection | per vial | KES 240.00 |
| Domadol | Unichem Laboratories Ltd | C.Mehta & Co Ltd. | 50mg | 100 | Capsule | per capsule | KES 958 |
| Domadol | Unichem Laboratories Ltd | C.Mehta & Co Ltd. | 50mg | 10 | Capsule | per capsule | KES 100.00 |
| Domadol | Unichem Laboratories Ltd | C.Mehta & Co Ltd. | 50mg | 5 | Injection | per vial | KES 175.00 |
| Domadol | Unichem Laboratories Ltd | C.Mehta & Co Ltd. | 100mg | 5 | Injection | per vial | KES 320.00 |
| Plazadol | Plethico Pharma | Wessex Pharmaceuticals Limited | 50mg | 20 | Capsule | per capsule | KES 117.00 |
| Plazadol | Plethico Pharma | Wessex Pharmaceuticals Limited | 50mg | 10ml | Injection | per vial | KES 120.00 |
| Takol CR | Raptakos, Brett & Co. Ltd. | Pan Pharmaceuticals Ltd | 100mg | 10 | Capsule | per capsule | KES 430.00 |
| Trabilin | Mepha | Goodman Agencies Ltd | 50mg | 20 | Capsule | per capsule | KES 900.00 |
| Trabilin | Mepha | Goodman Agencies Ltd | 100mg | 5 | Injection | per ml | KES 1,050.00 |
| Tramacip | Cipla Ltd. | Lords Healthcare Ltd. | 50mg | 100 | Tablet | per tablet | KES 1,380 |
| Tramgesic | Adcock ingram E.A. | Adcock ingram E.A. | 50mg | 30 | Tablet | per tablet | KES 685.00 |
| Amadol | Adwia | Salama Pharmaceuticals Ltd. | 100mg | 10 | Tablet | per tablet | KES 285.00 |
| Cipadol | Cipla Ltd. | Surgipharm Ltd | 50mg | 100 | Capsule | per capsule | KES 1,800.00 |
| Dolafree | Meyer Organics | Galaxy Pharmaceuticals Ltd | 50mg | 30 | Tablet | per tablet | KES 350.00 |
| Dolafree | Meyer Organics | Galaxy Pharmaceuticals Ltd | 100mg | 30 | Tablet | per tablet | KES 600.00 |
| Dolonil | Acme Laboratories Ltd | Unisel Pharma (K) Ltd. | 50mg | 20 | Tablet | per tablet | KES 170.00 |
| Dolonil | Acme Laboratories Ltd | Unisel Pharma (K) Ltd. | 100mg | 16 | Tablet | per tablet | KES 320.00 |
| Trama SR | Global Napi Pharmaceuticals | Galaxy Pharmaceuticals Ltd | 100mg | 20 | Tablet | per tablet | KES 550.00 |
| Tramazac | Zydus Cadila Healthcare | Harley's Limited | 50mg | 100 | Capsule | per capsule | KES 550.00 |
| Strom | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 50mg | 100 | Tablet | per tablet | KES 790.00 |
| Strom | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 100mg | 100 | Capsule | per capsule | KES 1,645.00 |
| Strom | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 100mg | 20ml | Injection | per vial | KES 880.00 |
| Tramadol More info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode Of Action | opioid receptor agonist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Indication | Management of moderate to moderately severe pain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precautions | Patients at risk of respiratory depression, alcohol, anaesthetic medications, opioid dependence, acute abdominal conditions, head trauma, chances of occurrence of serotonin syndrome, reduce dose in renal disorders (avoiding use in severe renal disorders) and increased intracranial pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contra-Indications | Acute intoxication with alcohol, hypnotics, psychotropic drugs, CNS acting analgesics and allergy to tramadol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Effects | Nausea and vomiting, drowsiness, vertigo, CNS stimulation, sweating, rashes, itching, flatulence, headache, dry mouth, diarrhoea, visual disturbances, malaise, menopausal symptoms, constipation, urinary retention, hypertonia, sleep disorder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | Over 12 years: 50-100mg every 6 hours (max. 400mg daily.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Information | Naloxone is a partial antagonist of tramadol and its use in tramadol overdose usually results in seizures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Sub-Category | Opioid analgesics
Tramadol / Paracetamol Brands
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||