![]()
Combinations ; See Below
1. Proguanil / Atovaquone
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Paludrine | AstraZeneca | Surgipharm Ltd | 100mg | 56 | Tablet | per tablet | KES 1,156.00 |
| Proguanil | Cosmos Limited. | Cosmos Limited | 100mg | 56 | Tablet | per tablet | KES 420.00 |
| Proguanil More info | |
|---|---|
| Mode Of Action | mechanism of action is not well understood |
| Drug Indication | Chemoprophylaxis of malaria. |
| Precautions | To take adequate fluids, G-6-PD deficiency, avoid excessive exposure to sunlight. |
| Contra-Indications | Pregnancy, newborn / premature babies, sulphonamide intolerance. |
| Side Effects | Allergic reactions, Stevens-Johnson Syndrome, GI disorders, porphyria. |
| Dosage | Adults: 2 tabs daily. Under 1yr: 1/4tab, 1-4yrs: 1/2tab, 5-8yrs: 1 tab, 9-14yrs: 11/2tabs (1 week before travelling and for at least 4 weeks after travelling). 15 mg daily for 21 days or to complete a course of 21 days of PCP therapy |
| Pregnancy Category | Category B2 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals are inadequate or lacking but available data show no evi-dence of an increased occurrence of foetal damage. Studies in animals are inadequate or lacking but available data show no evi-dence of an increased occurrence of foetal damage. |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Anti-Malarials |
Combinations ;
| 1. Proguanil / Atovaquone | |
|---|---|
| Mode Of Action | mechanism of action is not well understood |
| Drug Indication | Acute uncomplicated falciparum malaria; prophylaxis of falciparum malaria especially when resistance to classical anti-malarials is suspected. |
| Side Effects | Nausea and vomiting; anorexia; stomatitis; mouth ulcers; abdominal pains; cough; visual disturbances; alopecia; blood disorders; angioedema; fever; headache; dizziness; pruritus. |
| Dosage | Treatment, 11-20kg: 1 tab OD, 21-30kg: 2 tabs OD, 31-40kg: 3 tabs OD, over 41kg: 4 tabs OD. All are taken for 3 days. |
| Special Information | The site of action of atovaquone appears to be the cytochrome bc1 complex (Complex III) |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Anti-Malarials |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Malanil | GlaxoSmithkline | Surgipharm Ltd | 250mg/100mg | 12 | Tablet | per tablet | KES 2,312.80 |
| Malanil | GlaxoSmithkline | Surgipharm Ltd | 62.5mg/25mg | 12 | Tablet | per tablet | KES 1,241.00 |
| Malarone | GlaxoSmithkline | Surgipharm Ltd | 250mg/100mg | 12 | Tablet | per tablet | KES 4,104.60 |
| Proguanil / Atovaquone | |
|---|---|
| Mode Of Action | mechanism of action is not well understood |
| Drug Indication | Acute uncomplicated falciparum malaria; prophylaxis of falciparum malaria especially when resistance to classical anti-malarials is suspected. |
| Side Effects | Nausea and vomiting; anorexia; stomatitis; mouth ulcers; abdominal pains; cough; visual disturbances; alopecia; blood disorders; angioedema; fever; headache; dizziness; pruritus. |
| Dosage | Treatment, 11-20kg: 1 tab OD, 21-30kg: 2 tabs OD, 31-40kg: 3 tabs OD, over 41kg: 4 tabs OD. All are taken for 3 days. |
| Special Information | The site of action of atovaquone appears to be the cytochrome bc1 complex (Complex III) |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Anti-Malarials |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Malanil | GlaxoSmithkline | Surgipharm Ltd | 250mg/100mg | 12 | Tablet | per tablet | KES 2,312.80 |
| Malanil | GlaxoSmithkline | Surgipharm Ltd | 62.5mg/25mg | 12 | Tablet | per tablet | KES 1,241.00 |
| Malarone | GlaxoSmithkline | Surgipharm Ltd | 250mg/100mg | 12 | Tablet | per tablet | KES 4,104.60 |