Dosage;
By mouth, 250mg every 12 hours for 7 days, increased in pneumonia
or severe infections to 500mg every 12 hours for up to 14 days (14-21 days in Lyme disease;
Child, Under 8kg, 7.5mg/kg twice daily; 8-11kg (1-2 years), 62.5mg twice daily;
12-19kg (3-6 years), 125mg twice daily;
20-29kg (7-9 years), 187.5mg twice daily;
30-40kg (10-12 years), 250mg twice daily.
By I.V infusion into larger proximal vein, 500mg twice daily.
Orally, Neonate: 7.5mg/kg twice daily,
Child: 1 month-12 years, under 8kg 7.5mg/kg twice daily,
8-11kg 62.5mg twice daily,
12-19kg 125mg twice daily,
20-29kg 187.5mg twice daily,
30-40kg 250-mg twice daily, 12-18 years 250mg twice daily for 7 days,
increased if necessary in severe infections to 500mg every 12 hours for up to 14 days.
By I.V infusion into large proximal vein,
Child 1 month-12 years 7.5mg/kg every 12 hours, Child 12-18 years 500mg every 12 hours.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Acem | Emcure Pharmaceuticals Limited | Saicare Enterprises Ltd. | 500mg | 10 | Tablet | per tablet | KES 750.00 |
| Aziclar | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 20 | Tablet | per tablet | KES 510.00 |
| Aziclar | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 20 | Tablet | per tablet | KES 1,100.00 |
| Claranta | Ajanta Pharmaceuticals Ltd | Simba Pharmaceutical Ltd. | 250mg | 20 | Tablet | per tablet | KES 656.00 |
| Claranta | Ajanta Pharmaceuticals Ltd | Simba Pharmaceutical Ltd. | 500mg | 20 | Tablet | per tablet | KES 1,356.00 |
| Claricos | Cosmos Limited. | Cosmos Limited | 250mg | 14 | Tablet | per tablet | KES 510.00 |
| Claricos | Cosmos Limited. | Cosmos Limited | 500mg | 14 | Tablet | per tablet | KES 990.00 |
| Claricos | Cosmos Limited. | Cosmos Limited | 125mg | 70ml | Suspension | per 5ML | KES 750.00 |
| Claridar | Dar al Dawa | Namm Pharmaceuticals Co. Ltd | 500mg | 14 | Tablet | per tablet | KES 1,100.00 |
| Claridar | Dar al Dawa | Namm Pharmaceuticals Co. Ltd | 250mg | 100ml | Suspension | per 5ML | KES 1,350.00 |
| Claridar | Dar al Dawa | Namm Pharmaceuticals Co. Ltd | 250mg | 100ml | Suspension | per 5ML | KES 1,350.00 |
| Claricor | Coral Laboratories Ltd | Signature Healthcare Limited | 500mg | 14 | Tablet | per tablet | KES 1,100.00 |
| Clarie | Indswift Limited | Sai Pharmaceuticals Ltd. | 250mg | 14 | Tablet | per tablet | KES 563.00 |
| Clarie | Indswift Limited | Sai Pharmaceuticals Ltd. | 500mg | 7 | Tablet | per tablet | KES 625.00 |
| Clarie | Indswift Limited | Sai Pharmaceuticals Ltd. | 125mg | 50ml | Suspension | per 5ML | KES 415.00 |
| Clarie | Indswift Limited | Sai Pharmaceuticals Ltd. | 250mg | 50ml | Suspension | per 5ML | KES 639.00 |
| Claritek | Getz Pharmaceuticals | Surgipharm Ltd | 250mg | 10 | Tablet | per tablet | KES 1,058.00 |
| Claritek | Getz Pharmaceuticals | Surgipharm Ltd | 500mg | 5 | Tablet | per tablet | KES 1,363.00 |
| Claritek | Getz Pharmaceuticals | Surgipharm Ltd | 500mg | 10 | Tablet | per tablet | KES 1,487.00 |
| Strides Arcolab Ltd | Strides Arcolab Ltd | Sai Pharmaceuticals Ltd. | 500mg | 10 | Tablet | per tablet | KES 761.00 |
| Clariwin | Micro - Labs Limited | Harley's Limited | 250mg | 10 | Tablet | per tablet | KES 579.00 |
| Clariwin | Micro - Labs Limited | Harley's Limited | 500mg | 10 | Tablet | per tablet | KES 842.00 |
| Clarithro | Alembic Products Ltd | Europa Healthcare Ltd. | 250mg | 20 | Tablet | per tablet | KES 1,995.00 |
| Clarithro | Alembic Products Ltd | Europa Healthcare Ltd. | 500mg | 14 | Tablet | per tablet | KES 1,800.00 |
| Clarithro | Alembic Products Ltd | Europa Healthcare Ltd. | 250mg | 5 | Tablet | per tablet | KES 720.00 |
| Clarizide | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 500mg | 50 | Tablet | per tablet | KES 2,836.00 |
| Clarix | Pharma Healthcare | Goodman Agencies Ltd | 250mg | 14 | Tablet | per tablet | KES 620.00 |
| Clarix | Pharma Healthcare | Goodman Agencies Ltd | 500mg | 14 | Tablet | per tablet | KES 920.00 |
| Cleron | Aegis Ltd | Europa Healthcare Ltd. | 250mg | 14 | Tablet | per tablet | KES 1,600.00 |
| Cleron | Aegis Ltd | Europa Healthcare Ltd. | 500mg | 14 | Tablet | per tablet | KES 1,980.00 |
| Clith | Universal Pharmaceuticals Ltd. | Saicare Enterprises Ltd. | 250mg | 10 | Tablet | per tablet | KES 933.00 |
| Clith | Universal Pharmaceuticals Ltd. | Saicare Enterprises Ltd. | 500mg | 10 | Tablet | per tablet | KES 486.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 500mg | 5 | Tablet | per tablet | KES 1,396.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 500mg | 10 | Tablet | per tablet | KES 4,148.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 500mg | 14 | Tablet | per tablet | KES 4,296.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 125mg | 50ml | Syrup | per 5ML | KES 1,222.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 250mg | 50ml | Syrup | per 5ML | KES 2,034.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 500mg | 10ml | Injection | per vial | KES 3,402.00 |
| Klacid | Abbott Laboratories | Phillips Pharmaceuticals Ltd. | 500mg | 10ml | Injection | per vial | KES 3,402.00 |
| Klerimed | Medochemie | Omaera Pharmaceuticals Ltd | 250mg | 14 | Tablet | per tablet | KES 850.00 |
| Klerimed | Medochemie | Omaera Pharmaceuticals Ltd | 500mg | 14 | Tablet | per tablet | KES 1,000.00 |
| Megamac | Ind-chemie Health Specialties PVT | Unisel Pharma (K) Ltd. | 500mg | 20 | Tablet | per tablet | KES 2,200.00 |
| Niclar | NIC Pharma | Medisel Kenya Ltd | 500mg | 10 | Tablet | per tablet | KES 935.00 |
| Niclar | NIC Pharma | Medisel Kenya Ltd | 125mg | 60ml | Syrup | per 5ML | KES 484.00 |
| Neo-Klar | CCL Pharma | Harley's Limited | 500mg | 10 | Tablet | per tablet | KES 819.00 |
| Neo-Klar | CCL Pharma | Harley's Limited | 125mg | 60ml | Suspension | per 5ML | KES 595.00 |
| Neuclar | Sarabhai | Medisel Kenya Ltd | 250mg | 10 | Tablet | per tablet | KES 319.00 |
| Pharmathrocin | Pharmaniaga | Lukim Pharmaceutical Agencies Ltd. | 250mg | 14 | Tablet | per tablet | KES 1,500.00 |
| Remac | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 10 | Tablet | per tablet | KES 475.00 |
| Remac | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 10 | Tablet | per tablet | KES 650.00 |
| Rivaclarithin | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 500mg | 10 | Tablet | per tablet | KES 650.00 |
| Zynclar | Cipla Ltd. | Surgipharm Ltd | 250mg | 14 | Tablet | per tablet | KES 1,090.20 |
| Zynclar | Cipla Ltd. | Surgipharm Ltd | 500mg | 14 | Tablet | per tablet | KES 1,811.25 |
| Zynclar | Cipla Ltd. | Surgipharm Ltd | 125mg | 50ml | Syrup | per 5ML | KES 485.00 |
| Clarithromycin | |
|---|---|
| Mode Of Action | binds to 50s sub-unit of the bacterial ribosome and inhibits bacterial protein synthesis by preventing attachment of aminoacyl transfer RNA to its acceptor site on the ribosome. This prevents peptide bond formation by peptidyl transferase. |
| Drug Indication | Mild to moderate URTIs and LRTIs, uncomplicated skin and soft tissue infections, adjunct in the treatment of duodenal ulcers for eradication of Helicobacter pylori. |
| Precautions | Digoxin, cyclosporin co-administration, avoid antacids 1hour before or 2hours after clarithromycin, pregnancy and lactation. |
| Contra-Indications | Terfenadine, astemizole, cisapride, impaired liver functions, jaundice and syphilis in pregnancy. |
| Side Effects | GI disturbances, elevated liver transaminases, reversible hearing impairment, Pseudo-membranous colitis, super-infections, allergic reactions, reduced neutrophils counts, palpitation, vaginitis, taste disturbances, Steven-Johnson syndrome. |
| Dosage | By mouth, 250mg every 12 hours for 7 days, increased in pneumonia or severe infections to 500mg every 12 hours for up to 14 days (14-21 days in Lyme disease; Child, Under 8kg, 7.5mg/kg twice daily; 8-11kg (1-2 years), 62.5mg twice daily; 12-19kg (3-6 years), 125mg twice daily; 20-29kg (7-9 years), 187.5mg twice daily;30-40kg (10-12 years), 250mg twice daily. By I.V infusion into larger proximal vein, 500mg twice daily. Orally, Neonate: 7.5mg/kg twice daily, Child: 1 month-12 years, under 8kg 7.5mg/kg twice daily, 8-11kg 62.5mg twice daily, 12-19kg 125mg twice daily, 20-29kg 187.5mg twice daily, 30-40kg 250-mg twice daily, 12-18 years 250mg twice daily for 7 days, increased if necessary in severe infections to 500mg every 12 hours for up to 14 days. By I.V infusion into large proximal vein, Child 1 month-12 years 7.5mg/kg every 12 hours, Child 12-18 years 500mg every 12 hours. |
| Special Information | A derivative of erythromycin with a better pharmacokinetic profile. |
| Pregnancy Category | Category B3 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Macrolides |