![]()
2. Ciprofloxacin ear drops
3. Ciprofloxacin eye drops
4. Ciprofloxacin Dexamethasone ear Drops
5. Ciprofloxacin/Hydrocortisone ear drops
| Ciprofloxacin | |
|---|---|
| Mode Of Action | interferes with bacterial DNA synthesis by inhibiting topoisomerase II (DNA gyrase) and topoisomerase IV. |
| Drug Indication | ENT, UTI, RTI, skin and soft tissues, bone, joint, GI, intra-abdominal, pelvic and severe infections, gonorrhoea. |
| Precautions | Quinolones should be used with caution in children with a history of epilepsy or conditions that predispose to seizures, in G6PD deficiency, myasthenia gravis (risk of exacerbation). Exposure to excessive sunlight should be avoided (discontinue if photosensitivity occurs). Quinolones may induce convulsions in patients with or without a history of convulsions; taking NSAIDs at the same time may also induce them. Should be avoided in pregnancy and lactation. avoiding urine alkalinizers; ensure adequate fluid intake to reduce the risks of crystalluria. |
| Contra-Indications | History of tendon disorders related to quinolone use, documented hypersensitivity. |
| Side Effects | Flatulence, pain and phlebitis at injection site; rarely dysphagia, pancreatitis, chest pain, tachycardia, syncope, oedema, hot flushes, abnormal dreams, sweating, hyperglycaemia, and erythema nodosum; very rarely movement disorders, tinnitus, vasculitis, and tenosynovitis. |
| Dosage | Orally, Respiratory-tract infections, 500 - 750mg twice daily (750mg twice daily in pseudomonal lower respiratory-tract infection in cystic fibrosis). Urinary-tract infections, 250-750mg twice daily (250mg twice daily for 3 days usually adequate for acute uncomplicated cystitis in women). Acute or chronic prostatitis, 500mg twice daily for 28 days. Gonorrhoea, 500mg as a single dose. Surgical prophylaxis, 750mg 60 minutes before procedure. Prophylaxis of meningococcal meningitis, I.V infusion over 60 minutes, 400mg every 8 -12 hours. Anthrax (treatment and post-exposure prophylaxis), orally, 500mg twice daily, I.V infusion over 60 minutes, 400mg every 12 hours. Complicated urinary-tract infections, orally, Neonate 7.5 mg/kg twice daily, Child 1 month-1 year 5-7.5 mg/kg twice daily; dose doubled in severe infection, 1 -18 years 10mg/kg twice daily; dose doubled in severe infection (max. 750 mg twice daily), I.V infusion over 60 minutes, Neonate 5mg/kg every 12 hours, Child 1 month-1 year 4mg/kg every 12 hours; dose doubled in severe infection, Child 1-18 years 6 mg/kg every 8 hours; increased to 10 mg/kg every 8 hours in severe infection (max. 400 mg every 8 hours). Severe respiratory-tract infections, gastro-intestinal infections: Orally Neonate 7.5 mg/kg twice daily, Child 1 month-1 year 5-7.5 mg/kg twice daily; dose doubled in severe infection, Child 1 - 18 years 20 mg/kg (max. 750 mg) twice daily, I.V infusion over 60 minutes. Neonate 5 mg/kg every 12 hours, Child 1 month-1 year 4 mg/kg every 12 hours; dose doubled in severe infection, Child 1-18 years 10 mg/kg (max. 400 mg) every 8 hours. Pseudomonal lower respiratory-tract infection in cystic fibrosis, orally, 1 month-1 year 15 mg/kg twice daily, 1-18 years 20mg/kg (max. 750mg) twice dail, I.V over 60 minutes, 1 month-1 year 4-8mg/kg every 12 hours, 1-18 years 10mg/kg (max. 400mg) every 8 hours. Gonorrhoea, orally, 12-18 years 500mg as a single dose. |
| Pregnancy Category | Category B3 Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human |
| 2. Ciprofloxacin ear drops | |
|---|---|
| Mode Of Action | interferes with bacterial DNA synthesis by inhibiting topoisomerase II (DNA gyrase) and topoisomerase IV. |
| Drug Indication | Bacterial ear infections |
| Contra-Indications | Hypersensitivity to ciprofloxacin and other quinolones. |
| Drug Category | DRUGS ACTING ON CNS |
| Drug Sub-Category | Drugs acting in the ear |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ceprolen | Indoco | 0.3 % | 5ml | KES 171 | |||
| Ciloxan | Alcon | 0.3% | 5ml | KES 570 | |||
| Ciprocent | Centaur | 0.3% | 5g | ointment | KES 262 | ||
| Ciproken | Square | 0.3% | 5ml | KES 62 | |||
| Ciprox | Claris | 0.2% | 100ml | KES 380 | |||
| Ivyzoxan | Globe | 0.3% | 5ml | KES 183 | |||
| Proloxin | Globe | 0.35% | 5ml | KES 112 | |||
| Ulcip | Cipla | 0.3% | 5ml | KES 172 | |||
| Xcipro | Marck | 0.3% | 5ml | KES 75 |
| 3. Ciprofloxacin eye drops | |
|---|---|
| Mode Of Action | interferes with bacterial DNA synthesis by inhibiting topoisomerase II (DNA gyrase) and topoisomerase IV. |
| Drug Indication | Bacterial eye infections |
| Contra-Indications | Hypersensitivity to ciprofloxacin and other quinolones. |
| Drug Category | OPHTHALMIC DRUGS |
| Drug Sub-Category | Antibacterial ophthalmic drugs |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ulcip | Cipla Ltd. | Surgipharm Ltd | 0.30% | 5ml | ear drops | KES 172.50 | |
| Ulcip | Cipla Ltd. | Surgipharm Ltd | 0.30% | 5ml | eye drops | per ml | KES 172.50 |
4. Ciprofloxacin Dexamethasone ear Drops
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ceprolen D | Indoco Ltd. | Ltd | 0.3%/0.1% | 10ml | KES 278 | ||
| Ulcip D | Cipla Ltd | 0.3%/0.1% | 10ml | KES 356 | |||
5. Ciprofloxacin/Hydrocortisone ear drops
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ciprobay HC Otic | Cusi Ltd. | Ltd | 0.2%/1% | 10ml | KES 1,270 | ||