Dosage Adult ;IV inj over 5 minutes or by intravenous infusion, 500 mg every 8 hours,
Child 3 months-12 years [not licensed for infection in neutropenia] 10-20 mg/kg every 8 hours,
over 50 kg body weight adult dose
Meropenem Brands
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Apopenem | Apoorv Nutra Pharm PVT Ltd | Crown Healthcare | 500mg | 1 | Injection | per vial | KES 1,350.00 |
| Apopenem | Apoorv Nutra Pharm PVT Ltd | Crown Healthcare | 1000mg | 1 | Injection | per vial | KES 2,000.00 |
| Canem | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 500mg | 1 | Injection | per vial | KES 1,350.00 |
| Canem | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 1000mg | 1 | Injection | per vial | KES 2,000.00 |
| Inno - Mero | Innocia Life Sciences PVT. Ltd | Pharma Specialities Ltd. | 1000mg | 1 | Injection | per vial | KES 1,174.00 |
| K-Penem | Akorn India PVT Ltd. | Medox Pharmaceuticals Ltd. | 1000mg | 10 | Injection | per vial | KES 1,585.00 |
| Meronem | AstraZeneca | Laborex Kenya Eurapharma Ltd | 500mg | 1 | Injection | per vial | KES 2,829.10 |
| Meronem | AstraZeneca | Laborex Kenya Eurapharma Ltd | 500mg | 10 | Injection | per vial | KES 31,965.00 |
| Meronem | AstraZeneca | Laborex Kenya Eurapharma Ltd | 1000mg | 1 | Injection | per vial | KES 4,914.75 |
| Meronem | AstraZeneca | Laborex Kenya Eurapharma Ltd | 100mg | 10 | Injection | per vial | KES 63,970.00 |
| Meropenem | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 500mg | 1 | Injection | per vial | KES 750.00 |
| Meropenem | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 1000mg | 1 | Injection | per vial | KES 1,500.00 |
| Meropen | Renata Limited | Unisel Pharma (K) Ltd. | 500mg | 1 | Injection | per vial | KES 2,258.00 |
| Meropen | Renata Limited | Unisel Pharma (K) Ltd. | 500mg | 10 | Injection | per vial | KES 22,575.00 |
| Meropen | Renata Limited | Unisel Pharma (K) Ltd. | 1000mg | 1 | Injection | per vial | KES 3,864.00 |
| Meropen | Renata Limited | Unisel Pharma (K) Ltd. | 1000mg | 10 | Injection | per vial | KES 38,640.00 |
| Merosan | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 500mg | 1 | Injection | per vial | KES 900.00 |
| Merosan | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 1000mg | 1 | Injection | per vial | KES 1,500.00 |
| Monan | Biopharm Group | Maxim Pharmaceuticals Ltd | 500mg | 1 | Injection | per vial | KES 1,600.00 |
| Monan | Biopharm Group | Maxim Pharmaceuticals Ltd | 1000mg | 1 | Injection | per vial | KES 2,000.00 |
| Penem | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 1000mg | 1 | Injection | per vial | KES 1,500.00 |
| Peromene | Sandoz | Phillips Pharmaceuticals Ltd. | 500mg | 10 | Injection | per vial | KES 16,844.00 |
| Peromene | Sandoz | Phillips Pharmaceuticals Ltd. | 1000mg | 10 | Injection | per vial | KES 28,634.00 |
| Ronem | Venus Remedies Limited | Surgipharm Ltd | 500mg | 1 | Injection | per vial | KES 1,200.00 |
| Ronem | Venus Remedies Limited | Surgipharm Ltd | 1000mg | 1 | Injection | per vial | KES 2,400.00 |
| Specbac | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 1 | Injection | per vial | KES 1,150.00 |
| Specbac | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 1000mg | 1 | Injection | per vial | KES 2,200.00 |
| Meropenem more info | |
|---|---|
| Mode Of Action | Inhibits synthesis of bacterial cell wall, causing cell death, hence bactericidal. required. |
| Drug Indication | Aerobic and anaerobic gram +ve and gram ve bacteria. |
| Precautions | Sensitivity to beta-lactam antibacterials (avoid if history of immediate hypersensitivity reaction, pregnancy and breast-feeding, impaired hepatic or renal functions. |
| Contra-Indications | Hypersensitivity to meropenem |
| Side Effects | GI disturbances, allergic reactions, convulsions, disturbances in liver function tests, thrombocytopenia, neutropenia, positive Coombs test, thrombophlebitis at the site of injection among other local reactions. |
| Dosage | By intravenous injection over 5 minutes or by intravenous infusion, 500 mg every 8 hours, dose doubled in hospital-acquired pneumonia, peritonitis, septicaemia and infections in neutropenic patients; child 3 months-12 years [not licensed for infection in neutropenia] 10-20 mg/kg every 8 hours, over 50 kg body weight adult dose. Meningitis, 2 g every 8 hours; child 3 months-12 years 40 mg/kg every 8 hours, over 50 kg body weight adult dose. Exacerbations of chronic lower respiratory-tract infection in cystic fibrosis, up to 2 g every 8 hours; child 4-18 years 25-40 mg/kg every 8 hours. |
| Pregnancy Category | Category B1 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals have not shown evidence of an increased occurrence of foetal damage. |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Penicillins |
Dosing: Adult
Burkholderia pseudomallei (melioidosis) (unlabeled use), Pseudomonas: I.V.: 1 g every 8 hours
Cholangitis, intra-abdominal infections, severe: I.V.: 1 g every 8 hours. Note: 2010 IDSA guidelines recommend a treatment duration of 4-7 days (provided source controlled). Not recommended for mild-to-moderate, community-acquired intra-abdominal infections due to risk of toxicity and the development of resistant organisms (Solomkin, 2010).
Febrile neutropenia, otitis externa, pneumonia (unlabeled uses): I.V.: 1 g every 8 hours
Liver abscess (unlabeled use): I.V.: 1 g every 8 hours for 2-3 weeks, then oral therapy for duration of 4-6 weeks
Meningitis (unlabeled use): I.V.: 2 g every 8 hours
Mild-to-moderate infection, other severe infections (unlabeled use): I.V.: 1.5-3 g/day divided every 8 hoursSkin and skin structure infections (complicated): I.V.: 500 mg every 8 hours; diabetic foot: 1 g every 8 hours
Urinary tract infections, complicated (unlabeled use): I.V.: 500 mg to 1 g every 8 hours
Dosing: Pediatric
(For additional information see "Meropenem: Pediatric drug information")
Febrile neutropenia (unlabeled use): I.V.:
Children ≥3 months (<50 kg): 20 mg/kg every 8 hours (maximum dose: 1 g every 8 hours)
Children >50 kg: Refer to adult dosing.
Intra-abdominal infections: I.V.:
Children ≥3 months (<50 kg): 20 mg/kg every 8 hours (maximum dose: 1 g every 8 hours)
Children >50 kg: 1 g every 8 hours
Meningitis: I.V.: Children ≥3 months (<50 kg): 40 mg/kg every 8 hours (maximum dose: 2 g every 8 hours)
Skin and skin structure infections (complicated): I.V.:
Children ≥3 months (<50 kg): 10 mg/kg every 8 hours (maximum dose: 500 mg every 8 hours)
Children >50 kg: Refer to adult dosing.
Dosing: Geriatric
Refer to adult dosing.
Dosing: Renal Impairment
Clcr 26-50 mL/minute: Administer recommended dose based on indication every 12 hours
Clcr 10-25 mL/minute: Administer one-half recommended dose based on indication every 12 hours
Clcr <10 mL/minute: Administer one-half recommended dose based on indication every 24 hours
Intermittent hemodialysis: Meropenem and its metabolite are readily dialyzable; administer dose after dialysis session