Dose Adult- 250-500 mg every 8 hours
Dose Paeds- 25mg/kg/dose BD NEONATES;
Above 1 month Syrup 20-50 mg/kg/day in divided doses every 8-12 hours
Neonate 7-28 days:
30mg/kg (max. 62.5mg) 3 times daily; dose doubled in severe infection.
Child 1 month-1 year:
62.5mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease -
Child 1 to 5 years:
125mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease-
Child 5 to18 years:
250mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease: By intravenous injection or infusion-
Neonate under 7 days:
30mg/kg every 12 hours; dose doubled in severe infection, community-acquired pneumonia, or salmonellosis -
Neonate 7-28 days:
30mg/kg every 8 hours; dose doubled in severe infection, community-acquired pneumonia, or salmonellosis -
Child 1 month -18 years:
20 - 30mg/kg (max. 500mg) every 8 hours; dose doubled in severe infection (max. 4g daily). Otitis media - By mouth -
Child 1 month-18 years:
40mg/kg daily in 3 divided doses (max. 1.5g daily in 3 divided doses). Listerial meningitis (in combination with another antibacterial), group B streptococcal infection, enterococcal end
Amoxicillin/ Dicloxacillin ;
Amoxicillin/ Flucloxacillin
Amoxicillin/ Clavulanic acid ;
Amoxicillin/Lactobacillus (probiotic)
Amoxicillin/Clavulanic Acid/Lactobacillus ;
Amoxicillin/Dicloxacillin ;
Amoxicillin/ Clarithromycin/ Esomeprazole ;
Amoxicillin/ Clarithromycin/ Pentoprazole ;
Amoxicillin/Clarithromycin/Omeprazole ;
Amoxicillin/Cloxacillin/ Lactobacillus ;
Amoxicillin/ Cloxacillin/ Serratioptidase/ Lactobacillus ;
Amoxicillin/Amboxol (expectorant)
Amoxicillin/ Metronidazole ;
Amoxicillin/ Sulbactam ;
Amoxicillin/Serratioptidase ;
Amoxicillin/Tinidazole
Amoxicillin Brands
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 250mg | 100 | Capsule | per capsule | KES 1,057.70 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 500mg | 100 | Capsule | per capsule | KES 1,843.00 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 125mg | 100ml | Dry Suspension | per 5ML | KES 228.8 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 250mg | 100ml | Dry Suspension | per 5ML | KES 249.7 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 250mg | 10 | Injection | per vial | KES 249.7 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.03mg | 1000 | Dry powder spray | KES 5000 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.05% | 1000 | Advanced pressure relief insoles | KES 800000 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.05% | 1000 | Advanced pressure relief insoles | KES 800000 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.03mg | 1000 | Dry powder spray | KES 5000 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.00% | 1000 | Advanced pressure relief insoles | KES 900 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.00% | 1000 | Advanced pressure relief insoles | KES 900 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 40ug / 5mg | 0.5ml | Capsule | per capsule | KES 1111 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 100mg | 0.5ml | Tablet | per tablet | KES 600 |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 0.00% | 1000 | Advanced pressure relief insoles | KES 900 | |
| Amoxil | GlaxoSmithkline | Surgipharm Ltd | 500mg | 10 | Capsule | per capsule | KES 120.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 250mg | 100 | Capsule | per capsule | KES 160.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 500mg | 100 | Capsule | per capsule | KES 250.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 500mg | 500 | Capsule | per capsule | KES 1,300.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 125mg | 60ml | Syrup | per 5ML | KES 25.00 |
| Alimox | Sphinx Pharmaceuticals Ltd | Sphinx Pharmaceuticals Ltd | 125mg | 100ml | Syrup | per 5ML | KES 38.00 |
| Denk Pharma | Denk Pharma | Laborex Kenya Eurapharma Ltd | 500mg | 20 | Tablet | per tablet | KES 471.00 |
| Caremox | Synermed Pharmaceuticals Ltd | Sai Pharmaceuticals Ltd. | 250mg | 100 | Capsule | per capsule | KES 150.00 |
| Caremox | Synermed Pharmaceuticals Ltd | Sai Pharmaceuticals Ltd. | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Caremox | Synermed Pharmaceuticals Ltd | Sai Pharmaceuticals Ltd. | 500mg | 100 | Capsule | per capsule | KES 260.00 |
| Caremox | Synermed Pharmaceuticals Ltd | Sai Pharmaceuticals Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,300.00 |
| Elymox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 100 | Capsule | per capsule | KES 140.00 |
| Elymox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 1000 | Capsule | per capsule | KES 1,340.00 |
| Elymox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 100 | Capsule | per capsule | KES 270.00 |
| Elymox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,340.00 |
| Elymox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg | 60ml | Dry Suspension | per 5ML | KES 25.00 |
| Imox | IPCA | Sai Pharmaceuticals Ltd. | 250mg | 100 | Capsule | per capsule | KES 220.00 |
| Imox | IPCA | Sai Pharmaceuticals Ltd. | 500mg | 100 | Capsule | per capsule | KES 440.00 |
| Imox | IPCA | Sai Pharmaceuticals Ltd. | 125mg | 100ml | Dry Suspension | per 5ML | KES 45.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 100 | Capsule | per capsule | KES 155.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 100 | Capsule | per capsule | KES 255.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 500 | Capsule | per capsule | KES 1,350.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 125mg | 60ml | Dry Syrup | per 5ML | KES 23.00 |
| Kamox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 125mg | 100ml | Dry Syrup | per 5ML | KES 33.00 |
| Kemoxyl | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 1000 | Capsule | per capsule | KES 1,450.00 |
| Kemoxyl | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 500 | Capsule | per capsule | KES 1,450.00 |
| Kemoxyl | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 125mg | 100ml | Dry Syrup | per 5ML | KES 40.00 |
| Kemoxyl | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 125mg | 60ml | Dry Syrup | per 5ML | KES 27.00 |
| Kemoxyl | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 100ml | Dry Syrup | per 5ML | KES 72.00 |
| Lemoxipen | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 250mg | 100 | Capsule | per capsule | KES 204.00 |
| Lemoxipen | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 100 | Capsule | per capsule | KES 396.00 |
| Lemoxipen | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 125mg | 60ml | Dry Syrup | per 5ML | KES 31.00 |
| Lemoxipen | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 125mg | 100ml | Dry Syrup | per 5ML | KES 36.00 |
| Labmox | Laborate | Harley's Limited | 250mg | 100 | Capsule | per capsule | KES 145.00 |
| Labmox | Laborate | Harley's Limited | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Medomox | Medopharm Ltd. | Medox Pharmaceuticals Ltd. | 125mg | 20 | Tablet | per tablet | KES 175.00 |
| Moxacil | Dawa Limited | Dawa Limited | 125mg | 60ml | Suspension | per 5ML | KES 25.00 |
| Moxacil | Dawa Limited | Dawa Limited | 125mg | 100ml | Suspension | per 5ML | KES 38.00 |
| Moxacil | Dawa Limited | Dawa Limited | 250mg | 100 | Capsule | per capsule | KES 175.00 |
| Moxacil | Dawa Limited | Dawa Limited | 250mg | 1000 | Capsule | per capsule | KES 1,700.00 |
| Moxacil | Dawa Limited | Dawa Limited | 500mg | 100 | Capsule | per capsule | KES 300.00 |
| Moxacil | Dawa Limited | Dawa Limited | 500mg | 500 | Capsule | per capsule | KES 1,400.00 |
| Moxacil DS | Dawa Limited | Dawa Limited | 250mg | 100ml | Dry Syrup | per 5ML | KES 90.00 |
| Moxacil Forte | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 250mg | 100ml | Suspension | per 5ML | KES 206.00 |
| Moxaclav | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 625mg | 18 | Tablet | per tablet | KES 720.00 |
| Moximed | Medivet Products Ltd | Medivet Products Ltd. | 250mg | 1000 | Capsule | per capsule | KES POR |
| Penamox | GlaxoSmithkline | GlaxoSmithKline | 250mg | 1000 | Capsule | per capsule | KES 3,460.00 |
| Penamox | GlaxoSmithkline | GlaxoSmithKline | 125mg | 100ml | Syrup | per 5ML | KES 146.90 |
| Penamox | GlaxoSmithkline | GlaxoSmithKline | 250mg | 100ml | Syrup | per 5ML | KES 236.20 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 250mg | 100 | Capsule | per capsule | KES 490.00 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 250mg | 1000 | Capsule | per capsule | KES 7,275.00 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 500mg | 100 | Capsule | per capsule | KES 720.00 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 500mg | 500 | Capsule | per capsule | KES 5,197.00 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 125mg | 100ml | Suspension | per 5ML | KES 181.00 |
| Promox | Sanofi Aventis | Surgipharm Ltd | 250mg | 100ml | Suspension | per 5ML | KES 188.00 |
| Rivamox | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 500mg | 20 | Capsule | per capsule | KES 205.00 |
| Rivamox | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 125mg | 100ml | Suspension | per 5ML | KES 120.00 |
| Rivamox | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 250mg | 100ml | Suspension | per 5ML | KES 175.00 |
| Unixil | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 250mg | 100 | Capsule | per capsule | KES 251.00 |
| Unixil | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 250mg | 1000 | Capsule | per capsule | KES 2,115.00 |
| Unixil | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 100 | Capsule | per capsule | KES 501.00 |
| Unixil | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 500 | Capsule | per capsule | KES 2,115.00 |
| Unixil | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 125mg | 60ml | Dry Syrup | per 5ML | KES 48.00 |
| Winpen | Cadila Pharmaceuticals Ltd. | Cadila Pharmaceuticals (EA) | 125mg | 100ml | Suspension | per 5ML | KES 155,00 |
| Z mox | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 250mg | 100 | Capsule | per capsule | KES 185.00 |
| Z mox | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 500mg | 100 | Capsule | per capsule | KES 350.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 250mg | 100 | Capsule | per capsule | KES 150.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 500mg | 100 | Capsule | per capsule | KES 280.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,300.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 125mg | 60ml | Suspension | per 5ML | KES 24.00 |
| Zeemox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 125mg | 100ml | Suspension | per 5ML | KES 35.00 |
| Amoxicillin More action | |
|---|---|
| Mode Of Action | Inhibits synthesis of bacterial cell wall, causing cell death, hence bactericidal. required. |
| Drug Indication | Susceptible non beta-lactamase producing bacterial infections. |
| Precautions | Diarrhoea, hepatitis and cholestatic jaundice have been reported with amoxicillin plus clavulanic acid; the clavulanic acid component has been implicated. Erythema multiforme, Stevens-Johnson syndrome, toxic epidermal necrolysis, and exfoliative dermatitis have also been attributed occasionally to the use of amoxicillin with clavulanic acid. Use of amoxicillin with clavulanic acid during pregnancy for premature rupture of the fetal membrane has been associated with an increased risk of neonatal necrotising enterocolitis. |
| Contra-Indications | Penicillin/cephalosporin allergy, infectious mononucleosis, lymphatic leukemia, treatment of hyperuricaemia with allopurinol. |
| Side Effects | |
| Dosage | Usual oral dose is 250 to 500mg every 8 hours, or 500 to 875mg every 12 hours. Higher oral doses of amoxicillin, either as a single dose or in short courses are used in some conditions. For example, a dose of 3g repeated once after 8 hours may be used for dental abscesses. A 3g dose may be given for uncomplicated acute urinary-tract infections, and repeated once after 10 to 12 hours. A high-dose regimen of 3g twice daily may be used in patients with severe or recurrent infections of the respiratory tract. Amoxicillin has also been given as a single dose of 3g, with probenecid 1 g, in the treatment of uncomplicated gonorrhoea in areas where gonococci remain sensitive. Susceptible infections including urinary-tract infections, sinusitis, uncomplicated community-acquired pneumonia, oral infections, Lyme disease, salmonellosis. By mouth -Neonate 7-28 days: 30mg/kg (max. 62.5mg) 3 times daily; dose doubled in severe infection. Child 1 month-1 year: 62.5mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease - Child 1 to 5 years: 125mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease-Child 5 to18 years: 250mg 3 times daily; dose doubled in severe infection, community-acquired pneumonia, salmonellosis, or Lyme disease: By intravenous injection or infusion-Neonate under 7 days:30mg/kg every 12 hours; dose doubled in severe infection, community-acquired pneumonia, or salmonellosis - Neonate 7-28 days: 30mg/kg every 8 hours; dose doubled in severe infection, community-acquired pneumonia, or salmonellosis - Child 1 month -18 years: 20 - 30mg/kg (max. 500mg) every 8 hours; dose doubled in severe infection (max. 4g daily). Otitis media - By mouth - Child 1 month-18 years: 40mg/kg daily in 3 divided doses (max. 1.5g daily in 3 divided doses). Listerial meningitis (in combination with another antibacterial), group B streptococcal infection, enterococcal end |
| Pregnancy Category | Category B: |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Categorized further into: |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Penicillins |