Combinations; see below
Usual dosage range:
Oral: 250-500 mg every 6 hours
I.M., I.V.: 250-500 mg every 6 hours
Actinomycosis: I.V.: 50 mg/kg/day for 4-6 weeks then oral amoxicillin
Cholangitis (acute): I.V.: 2 g every 4 hours with gentamicin
Diverticulitis: I.M., I.V.: 2 g every 6 hours with metronidazole
Endocarditis:
Infective: I.V.: 12 g/day via continuous infusion or divided every 4 hours
Prophylaxis: Dental, oral, or respiratory tract procedures: I.M., I.V.: 2 g within 30-60 minutes prior to procedure in patients not allergic to penicillin and unable to take oral amoxicillin. Intramuscular injections should be avoided in patients who are receiving anticoagulant therapy. In these circumstances, orally administered regimens should be given whenever possible. Intravenously administered antibiotics should be used for patients who are unable to tolerate or absorb oral medications. Note: American Heart Association (AHA) guidelines now recommend prophylaxis only in patients undergoing invasive procedures and in whom underlying cardiac conditions may predispose to a higher risk of adverse outcomes should infection occur.
Prophylaxis in total joint replacement patient: I.M., I.V.: 2 g 1 hour prior to the procedure
Genitourinary and gastrointestinal tract procedures: I.M., I.V.:
High-risk patients: 2 g within 30 minutes prior to procedure, followed by ampicillin 1 g (or amoxicillin 1 g orally) 6 hours later; must be used in combination with gentamicin. Note: As of April 2007, routine prophylaxis for GI/GU procedures is no longer recommended by the AHA.
Moderate-risk patients: 2 g within 30 minutes prior to procedure
Group B strep prophylaxis (intrapartum): I.V.: 2 g initial dose, then 1 g every 4 hours until delivery
Listeria infections: I.V.: 2 g every 4 hours (consider addition of aminoglycoside)
Sepsis/meningitis: I.M., I.V.: 150-250 mg/kg/day divided every 3-4 hours (range: 6-12 g/day)
Urinary tract infections (Enterococcus suspected): I.V.: 1-2 g every 6 hours with gentamicin
Dosing: Pediatric
(For additional information see "Ampicillin: Pediatric drug information")
Usual dosage range: Infants and Children:
Oral: 50-100 mg/kg/day in doses divided every 6 hours (maximum: 2-4 g/day)
I.M., I.V.: 100-400 mg/kg/day in divided doses every 6 hours (maximum: 12 g/day)
Endocarditis prophylaxis: Infants and Children: I.M., I.V.:
Dental, oral, or respiratory tract procedures: 50 mg/kg within 30-60 minutes prior to procedure in patients not allergic to penicillin and unable to take oral amoxicillin. Intramuscular injections should be avoided in patients who are receiving anticoagulant therapy. In these circumstances, orally administered regimens should be given whenever possible. Intravenously administered antibiotics should be used for patients who are unable to tolerate or absorb oral medications.
Note: American Heart Association (AHA) guidelines now recommend prophylaxis only in patients undergoing invasive procedures and in whom underlying cardiac conditions may predispose to a higher risk of adverse outcomes should infection occur.
Genitourinary and gastrointestinal tract procedures:
High-risk patients: 50 mg/kg (maximum: 2 g) within 30 minutes prior to procedure, followed by ampicillin 25 mg/kg (or amoxicillin 25 mg/kg orally) 6 hours later; must be used in combination with gentamicin. Note: As of April 2007, routine prophylaxis for GI/GU procedures is no longer recommended by the AHA.
Moderate-risk patients: 50 mg/kg within 30 minutes prior to procedure.
Mild-to-moderate infections: Infants and Children:
Oral: 50-100 mg/kg/day in doses divided every 6 hours (maximum: 2-4 g/day)
I.M., I.V.: 100-150 mg/kg/day in divided doses every 6 hours (maximum: 2-4 g/day)
Severe infections/meningitis: Infants and Children: I.M., I.V.: 200-400 mg/kg/day in divided doses every 6 hours (maximum: 6-12 g/day)
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ampecin | Dawa Limited | Dawa Limited | 500mg | 500 | Capsule | per capsule | KES 1,500.00 |
| Ampecin | Dawa Limited | Dawa Limited | 125mg | 60ml | Suspension | per 5ML | KES 25.00 |
| Ampecin | Dawa Limited | Dawa Limited | 125mg | 100ml | Suspension | per 5ML | KES 37.00 |
| Ampi | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 100 | Capsule | per capsule | KES 150.00 |
| Ampi | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 250mg | 1000 | Capsule | per capsule | KES 1,300.00 |
| Ampi-dawa | Dawa Limited | Dawa Limited | 250mg | 1 | Injection | per vial | KES 12.00 |
| Ampicillin | Lincoln Pharmaceuticals Ltd. | Eurox Pharmaceuticals Ltd. | 500mg | 1 | Injection | per vial | KES 12.50 |
| Ampicllin | Sol Pharmaceuticals Ltd. | Ray Pharmaceuticals Ltd | 250mg | 1000 | Capsule | per capsule | KES 1,850.00 |
| Ampicllin | Sol Pharmaceuticals Ltd. | Ray Pharmaceuticals Ltd | 250mg | 100 | Capsule | per capsule | KES 220.00 |
| Ampicllin | Sol Pharmaceuticals Ltd. | Ray Pharmaceuticals Ltd | 500mg | 1000 | Capsule | per capsule | KES 3,600.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 100 | Capsule | per capsule | KES 140.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 250mg | 1000 | Capsule | per capsule | KES 1,340.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 100 | Capsule | per capsule | KES 270.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,340.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg | 60ml | Syrup | per 5ML | KES 38.00 |
| Ampillin | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg | 100ml | Syrup | per 5ML | KES 50.00 |
| Ampimax | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 100 | Capsule | per capsule | KES 360.00 |
| Ampizen | Zenufa Laboratories Ltd | Zenufa Laboratories Ltd | 250mg | 100 | Capsule | per capsule | KES POR |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 1 | Injection | per vial | KES 16.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 1000 | Capsule | per capsule | KES 1,500.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 100 | Capsule | per capsule | KES 200.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 500 | Capsule | per capsule | KES 1,500.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 100 | Capsule | per capsule | KES 350.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 125mg | 60ml | Dry Syrup | per 5ML | KES 30.00 |
| Lacilin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 125mg | 100ml | Dry Syrup | per 5ML | KES 40.00 |
| Medibritin | Medivet Products Ltd | Medivet Products Ltd. | 250mg | 1000 | Capsule | per capsule | KES POR |
| Medibritin | Medivet Products Ltd | Medivet Products Ltd. | 500mg | 500 | Capsule | per capsule | KES POR |
| Medibritin | Medivet Products Ltd | Medivet Products Ltd. | 125mg | 60ml | Dry Syrup | per 5ML | KES POR |
| Penbritin | GlaxoSmithkline | GlaxoSmithKline | 500mg | 500 | Capsule | per capsule | KES 2,760.00 |
| Uniamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 250mg | 100 | Capsule | per capsule | KES 231.00 |
| Uniamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 250mg | 1000 | Capsule | per capsule | KES 2,108.00 |
| Uniamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 100 | Capsule | per capsule | KES 462.00 |
| Uniamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 500 | Capsule | per capsule | KES 2,108.00 |
| Uniamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 125mg | 100ml | Dry Syrup | per 5ML | KES 45.00 |
| Z cil | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 500gm | 100 | Capsule | per capsule | KES 350.00 |
| Ampicillin more info | |
|---|---|
| Mode Of Action | Inhibits synthesis of bacterial cell wall, causing cell death, hence bactericidal. required. |
| Drug Indication | Urinary-tract infections, otitis media, sinusitis, oral infections, bronchitis, uncomplicated community-acquired pneumonia, Haemophilus influenzae infections, invasive salmonellosis; listerial meningitis. |
| Precautions | History of allergy; erythematous rashes common in glandular fever, cytomegalovirus infection, and acute or chronic lymphocytic leukaemia. |
| Contra-Indications | Infectious mononucleosis, during neonatal period of babies born to sensitive mothers, penicillin /cephalosporin allergy. |
| Side Effects | |
| Dosage | By mouth, 0.25-1g every 6 hours, at least 30 minutes before food; child under 10 years, half adult dose. Urinary-tract infections, 500mg every 8 hours; child under 10 years, half adult dose. By intramuscular injection or intravenous injection or infusion, 500mg every 4-6 hours; child under 10 years, half adult dose. Endocarditis (in combination with another antibiotic if necessary), by intravenous infusion, 2g every 6 hours, increased to 2g every 4 hours e.g. in enterococcal endocarditis or if ampicillin used alone. Listerial meningitis (in combination with another antibiotic), by intravenous infusion, 2g every 4 hours for 10-14 days; neonate 50mg/kg every 6 hours; infant 1-3 months, 50-100mg/kg every 6 hours; child 3 months-12 years, 100mg/kg every 6 hours (max. 12g daily) |
| Pregnancy Category | Category B: |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Categorized further into: |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Penicillins |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Allinox | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 500mg | 100 | Capsule | per capsule | KES 360.00 |
| Ampiclo dawa | Dawa Limited | Dawa Limited | 500mg | 100 | Capsule | per capsule | KES 320.00 |
| Ampiclo dawa | Dawa Limited | Dawa Limited | 500mg | 500 | Capsule | per capsule | KES 1,500.00 |
| Ampiclox | GlaxoSmithkline | GlaxoSmithKline | 500mg | 100 | Capsule | per capsule | KES 1,489.00 |
| Axylin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 100 | Capsule | per capsule | KES 320.00 |
| Axylin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 500 | Capsule | per capsule | KES 1,450.00 |
| Axylin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 60ml | Suspension | per 5ML | KES 48.00 |
| Axylin | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 250mg | 100ml | Suspension | per 5ML | KES 60.00 |
| Cloxam | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 500mg | 100 | Capsule | per capsule | KES 350.00 |
| Cloxam | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 500mg | 500 | Capsule | per capsule | KES 1,350.00 |
| Cloxam | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 125mg / 125mg | 60ml | Dry Syrup | per 5ML | KES 38.00 |
| Cloxam | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 125mg / 125mg | 100ml | Dry Syrup | per 5ML | KES 55.00 |
| Elyclox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 100 | Capsule | per capsule | KES 310.00 |
| Elyclox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,440.00 |
| Elyclox | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 125mg / 125mg | 100ml | Dry Syrup | per 5ML | KES 90.00 |
| Fraclox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 100 | Capsule | per capsule | KES 270.00 |
| Fraclox | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 500 | Capsule | per capsule | KES 1,380.00 |
| Medicloamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 100 | Capsule | per capsule | KES 524.00 |
| Medicloamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 500mg | 500 | Capsule | per capsule | KES 2,382.00 |
| Medicloamp | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 125mg / 125mg | 100ml | Dry Syrup | per 5ML | KES 81.00 |
| Pclox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 500mg | 100 | Capsule | per capsule | KES 350.00 |
| Pclox | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 500mg | 500 | Capsule | per capsule | KES 1,700.00 |
| Reichlox | Sanofi Aventis | Surgipharm Ltd | 500mg | 100 | Capsule | per capsule | KES 1,393.00 |
| Reichlox | Sanofi Aventis | Surgipharm Ltd | 500mg | 500 | Capsule | per capsule | KES 6,030.00 |
| Reichlox | Sanofi Aventis | Surgipharm Ltd | 250mg | 100ml | Syrup | per 5ML | KES 330.00 |
| Rivaclox | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 500mg | 20 | Capsule | per capsule | KES 205.00 |
| Rivaclox | Riva Pharma S.A.E | Salama Pharmaceuticals Ltd. | 250mg | 100ml | Suspension | per 5ML | KES 175.00 |
| Ampicillin / Cloxacillin more info | |
|---|---|
| Mode Of Action | Inhibits synthesis of bacterial cell wall, causing cell death, hence bactericidal. required. |
| Drug Indication | Susceptible non beta-lactamase producing bacterial infections. |
| Precautions | History of allergy; erythematous rashes common in glandular fever, cytomegalovirus infection, and acute or chronic lymphocytic leukaemia. |
| Dosage | Adult: Orally: 500 - 1500mg QID. IM: 250-1000mg QID. IV: 500 -1000mg QID |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Penicillins |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Auropennz | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 1.5gm | 1 | Injection | per vial | KES 390.00 |
| Unasyn | Pfizer Global Pharmaceuticals | Phillips Pharmaceuticals Ltd. | 375mg | 10 | Tablet | per tablet | KES 750.00 |
| Unasyn | Pfizer Global Pharmaceuticals | Phillips Pharmaceuticals Ltd. | 1.5gm | 1 | Injection | per vial | KES 292.00 |
| Ampicillin / Sulbactam more info | |
|---|---|
| Mode Of Action | interfere with the synthesis of peptidoglycans, which are part of bacterial cell wall (bactericidal). Sulbactam is a beta-lactamase inhibitor |
| Drug Indication | Urinary-tract infections, otitis media, sinusitis, oral infections, bronchitis, uncomplicated community-acquired pneumonia, Haemophilus influenzae infections, invasive salmonellosis; listerial meningitis. |
| Precautions | History of allergy; erythematous rashes common in glandular fever, cytomegalovirus infection, and acute or chronic lymphocytic leukaemia. |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Penicillins |