Dosage ; Initially up to 10-20mg daily (max. 60mg daily).
Maintenance dose: 2.5-15mg daily.
In acute attacks of asthma: High dose prednisolone 30-40mg daily and reduced gradually once the attack is controlled.
In chronic asthma: small doses taken in the morning to reduce the interference of circadian cortisol secretion.
Child 1 month-18 years initially 1-2mg/kg once daily (usual max. 60 mg daily.
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Adelone | Cooper Pharmaceutique | Medisel Kenya Ltd | 1% | 5ml | eye drops | per ml | KES 260.00 |
| Auropred | Aurolab | Medisel Kenya Ltd | 0.5% | 10ml | eye drops | per ml | KES 216.00 |
| Dawasolone | Dawa Limited | Dawa Limited | 5mg | 100 | Tablet | per tablet | KES 130.00 |
| Dawasolone | Dawa Limited | Dawa Limited | 5mg | 1000 | Tablet | per tablet | KES 1,000.00 |
| Ivysolone | Ivee Aqua EPZ Ltd. | Harley's Limited | 1% | 5ml | eye drops | per ml | KES 70.00 |
| Pedni-pos | Ursapharm | Globe Pharmacy Ltd., | 1% | 10ml | eye drops | per ml | KES 323.40 |
| Pedsol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 5mg | 100 | Tablet | per tablet | KES 140.00 |
| Pedsol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 5mg | 1000 | Tablet | per tablet | KES 1,000.00 |
| Pedsol | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 1% | 5ml | eye drops | per ml | KES 65.00 |
| Pred forte | Allergan International Ltd. | Radiance Pharmaceuticals Limited | 10mg | 5ml | Suspension | per 5ML | KES 819.00 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 100 | Tablet | per tablet | KES 100 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 100 | Tablet | per tablet | KES 800 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 100 | Tablet | per tablet | KES 195 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 1000 | Tablet | per tablet | KES 375 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 1000 | Tablet | per tablet | KES 1,000.00 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 1000 | Tablet | per tablet | KES POR |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 100 | Tablet | per tablet | KES 130.00 |
| Prednisolone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5mg | 1000 | Tablet | per tablet | KES 677 |
| Predsol Forte | Borg Pharma Ind. S.A.E | Kulal International Ltd. | 60ml | Syrup | per 5ML | KES 730 | |
| Predsol | Borg Pharma Ind. S.A.E | Kulal International Ltd. | 50ml | Syrup | per 5ML | KES 370 | |
| Olsolone | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 5mg | 100 | Tablet | per tablet | KES 90.00 |
| Olsolone | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 5mg | 1000 | Tablet | per tablet | KES 750.00 |
| Optipred | Jamjoom Pharma | Pharma Specialities Ltd. | 10mg | 5ml | Suspension | per 5ML | KES 320.00 |
| Predilone | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 5mg | 100 | Tablet | per tablet | KES 134.00 |
| Predilone | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 5mg | 1000 | Tablet | per tablet | KES 1,132.00 |
| Prednifil | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 5mg | 100 | Tablet | per tablet | KES 208.15 |
| Prednisolone | Cosmos Limited. | Cosmos Limited | 5mg | 100 | Tablet | per tablet | KES 270.00 |
| Prednisolone | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 5mg | 100 | Tablet | per tablet | KES 120.00 |
| Prednisolone | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 5mg | 1000 | Tablet | per tablet | KES 920.00 |
| Prednisolone | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 5mg | 1000 | Tablet | per tablet | KES 780.00 |
| Prednisolone | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 5mg | 100 | Tablet | per tablet | KES 100.00 |
| Prednisolone | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 5mg | 1000 | Tablet | per tablet | KES 677.00 |
| Prelone | Adcock ingram E.A. | Prodigy Healthcare | 15mg | 50ml | Syrup | per 5ML | KES 310.00 |
| P-Solon | Reliance Life Science Ltd | Galaxy Pharmaceuticals Ltd | 5mg | 100 | Tablet | per tablet | KES 120.00 |
| Predforte | Allergan International Ltd. | Phillips Pharmaceuticals Ltd. | 1% | 5ml | eye drops | per ml | KES 645.00 |
| Prednisolone | |
|---|---|
| Mode Of Action | It diffuses across cell membranes and forms a complex with specific cytoplasmic receptors. These complexes then enter the cell nucleus, binds to DNA, and stimulate transcription of messenger RNA (mRNA). Messenger RNA leads to protein synthesis of various enzymes that are responsible for the effects of systemic corticosteroids |
| Drug Indication | Allergic conditions; rheumatic arthritis; nephrotic syndrome; collagen diseases; fulminating SLE; bronchial asthma; status asthmaticus; severe chronic bronchial asthma; chronic ulcerative colitis; thrombocytopenia; organ transplant; shock (cardiogenic / traumatic). |
| Precautions | Patient monitor if used for prolonged use; use the lowest possible dose; use with caution in patients suffering from diabetes mellitus; CCF; hypertension; infections; thrombo-embolism; elderly; ureamia; and chronic renal failure. |
| Contra-Indications | Hypersensitivity to the drug; systemic fungal infections; live virus vaccination; IM use in idiopathic thrombocytopenic purpura; peptic ulceration; psychosis; osteoporosis; severe psychoneurosis; TB; ocular herpes simplex; primary glaucoma. |
| Side Effects | Hypertension; hypersensitivity reactions; muscle mass loss; osteoporosis; thrombo-embolism; thrombophlebitis; cardiac arrhythmias; insomnia; fatigue; hyperglyceamia; glaucoma; cushoid states; steroid psychosis and aggravation of pre-existing psychiatric conditions; syncopal episodes; GI disorders; impaired wound healing; thin fragile skin; acne; hirsutism; increased appetite and weight gain; convulsions; pancreatitis; spontaneous fractures; increased susceptibility to infections; peptic ulcerati |
| Dosage | Initially up to 10-20mg daily (max. 60mg daily). Maintenance dose: 2.5-15mg daily. In acute attacks of asthma: High dose prednisolone 30-40mg daily and reduced gradually once the attack is controlled. In chronic asthma: small doses taken in the morning to reduce the interference of circadian cortisol secretion. Child 1 month-18 years initially 1-2mg/kg once daily (usual max. 60 mg daily. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | ENDOCRINE DRUGS |
| Drug Sub-Category | Corticosteroids and related drugs
Specific Dosages Dosing: Adult Dose depends upon condition being treated and response of patient. Oral dosage expressed in terms of prednisolone base. Consider alternate day therapy for long-term therapy. Discontinuation of long-term therapy requires gradual withdrawal by tapering the dose. Patients undergoing unusual stress while receiving corticosteroids, should receive increased doses prior to, during, and after the stressful situation. Usual dose (range): Oral: 5-60 mg/day Rheumatoid arthritis: Oral: Initial: 5-7.5 mg/day, adjust dose as necessary Multiple sclerosis: Oral: 200 mg/day for 1 week followed by 80 mg every other day for 1 month Dosing adjustment in hyperthyroidism: Prednisolone dose may need to be increased to achieve adequate therapeutic effects. Dosing: Pediatric (For additional information see "Prednisolone (systemic): Pediatric drug information") Dose depends upon condition being treated and response of patient; dosage for infants and children should be based on severity of the disease and response of the patient rather than on strict adherence to dosage indicated by age, weight, or body surface area. Oral dosage expressed in terms of prednisolone base. Consider alternate day therapy for long-term therapy. Discontinuation of long-term therapy requires gradual withdrawal by tapering the dose. Patients undergoing unusual stress while receiving corticosteroids, should receive increased doses prior to, during, and after the stressful situation. Acute asthma: Oral: 1-2 mg/kg/day in divided doses 1-2 times/day for 3-5 days Anti-inflammatory or immunosuppressive dose: Oral: 0.1-2 mg/kg/day in divided doses 1-4 times/day Nephrotic syndrome: Oral: Initial (first 3 episodes): 2 mg/kg/day or 60 mg/m2/day (maximum: 80 mg/day) in divided doses 3-4 times/day until urine is protein free for 3 consecutive days (maximum: 28 days); followed by 1-1.5 mg/kg/dose or 40 mg/m2/dose given every other day for 4 weeks Maintenance (for frequent relapses): 0.5-1 mg/kg/dose given every other day for 3-6 months Dosing adjustment in hyperthyroidism: Refer to adult dosing. Dosing: Geriatric Use lowest effective adult dose. Dose depends upon condition being treated and response of patient; alternate day dosing may be attempted in some disease states. Dosing: Renal Impairment Hemodialysis: Slightly dialyzable (5% to 20%); administer dose posthemodialysis Peritoneal dialysis: Supplemental dose is not necessary |