Dose Adult- Usual Range 500mg OD ;Peritonitis 750mg IV
Dose Paeds- Anthrax (inhalational, postexposure): : Oral, I.V.
Children ≥6 months and ≤50 kg: 8 mg/kg every 12 hours for 60 days
(do not exceed 250 mg/dose), beginning as soon as possible after exposure
Children >50 kg : 500 mg every 24 hours for 60 days, beginning as soon as possible after exposure
Brands
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| L-Bac | Micro - Labs Limited | Pharma Specialities Ltd. | 250mg | 5 | Tablet | per tablet | KES 320.00 |
| Levoz | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 500mg | 150 | Tablet | per tablet | KES 3,000.00 |
| Quixin | Helix Pharma (PVT) Ltd. | Globe Pharmacy Ltd., | 0.50% | 10ml | eye drops | per ml | KES 158.40 |
| Evo 500 | Beximco Pharma | Madawa Pharmaceuticals Ltd. | 500mg | 20 | Tablet | per tablet | KES 1,000.00 |
| Agi-Levo | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 500mg | 5 | Tablet | per tablet | KES 206.00 |
| Agi-Levo | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 750mg | 50 | Tablet | per tablet | KES 2,196.00 |
| Agi-Levo | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 50 | Diagnostic | KES 6,102 | ||
| Agi-Levo | Agio Pharmaceuticals Limited | Pharma Specialities Ltd. | 150 | Diagnostic | KES 10,095 | ||
| Flovanis | Opsonin Pharma | Radiance Pharmaceuticals Limited | 500mg | 10 | Tablet | per tablet | KES 560.00 |
| Flovanis | Opsonin Pharma | Radiance Pharmaceuticals Limited | 150 | Diagnostic | KES 7,248 | ||
| Glevonix | Glenmark | Galaxy Pharmaceuticals Ltd | 500mg | 10 | Tablet | per tablet | KES 990.00 |
| Glevonix | Glenmark | Galaxy Pharmaceuticals Ltd | 250mg | 5 | Tablet | per tablet | KES 208.00 |
| Glevonix | Glenmark | Galaxy Pharmaceuticals Ltd | 500mg | 100ml | Injection | KES 500.00 | |
| Glevonix | Glenmark | Galaxy Pharmaceuticals Ltd | 500mg | 100ml | Injection | per vial | KES 500.00 |
| Leeflox | Centaur Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 500mg | 5 | Tablet | per tablet | KES 301.00 |
| Levocin | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 500gm | 100ml | Infusion | KES 485.00 | |
| Levoday | Zydus Cadila Healthcare | Harley's Limited | 30 | Diagnostic | KES 4,730 | ||
| Levoday | Zydus Cadila Healthcare | Harley's Limited | 500mg | 10 | Tablet | per tablet | KES 500.00 |
| Levoflacin | Flamingo Pharmaceuticals Ltd. | Harley's Limited | 500mg | 10 | Tablet | per tablet | KES 280.00 |
| Levotop | Ajanta Pharmaceuticals Ltd | Simba Pharmaceutical Ltd. | 500mg | 10 | Tablet | per tablet | KES 500.00 |
| Leflox | Getz Pharmaceuticals | Surgipharm Ltd | 250mg | 10 | Tablet | per tablet | KES 499.00 |
| Leflox | Getz Pharmaceuticals | Surgipharm Ltd | 1 | Diagnostic | KES 40.25 | ||
| Levoquin | Navana Pharmaceuticals | Maxim Pharmaceuticals Ltd | 500mg | 20 | Tablet | per tablet | KES 1,200.00 |
| Levox | Cipla Ltd. | Surgipharm Ltd | 500mg | 10 | Tablet | per tablet | KES 747.50 |
| Levox | Cipla Ltd. | Surgipharm Ltd | 500mg | 100ml | infusion | per ml | KES 460.00 |
| Tavanic | Sanofi Aventis | Surgipharm Ltd | 500mg | 5 | Tablet | per tablet | KES 2,044.00 |
| Tavanic | Sanofi Aventis | Surgipharm Ltd | 500mg | 10 | Tablet | per tablet | KES 4,680.00 |
| Tavanic | Sanofi Aventis | Surgipharm Ltd | 500mg | 1 | infusion | per ml | KES 3,266.00 |
| Tavanic | Sanofi Aventis | Surgipharm Ltd | 500mg | 5 | infusion | per ml | KES 3,043.00 |
| Trevox | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 250mg | 100ml | Syrup | per 5ML | KES 675.00 |
| Gen Levo | Brookes Pharmaceuticals Ltd. | Crown Healthcare | 500mg | 10 | Tablet | per tablet | KES 280.00 |
| Gen Levo | Brookes Pharmaceuticals Ltd. | Crown Healthcare | 500mg | 100ml | Infusion | KES 382.00 | |
| Levin | Hetero Drugs Ltd | Unisel Pharma (K) Ltd. | 500mg | 100 | Tablet | per tablet | KES 1,300.00 |
| Levin | Hetero Drugs Ltd | Unisel Pharma (K) Ltd. | 500mg | 100 | Tablet | per tablet | KES 1,300.00 |
| Levomac | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 250mg | 5 | Tablet | per tablet | KES 212.00 |
| Levomac | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 500mg | 5 | Tablet | per tablet | KES 455.00 |
| Levomac | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 500mg | 100ml | infusion | per ml | KES 462.00 |
| Zolevox | Innocia Life Sciences PVT. Ltd | Pharma Specialities Ltd. | 500mg | 10 | Tablet | per tablet | KES 184.00 |
| Quixin | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 0.50% | 10ml | eye drops | per ml | KES 168.40 |
| Levobact | Micro - Labs Limited | Pharma Specialities Ltd. | 250mg | 5 | Tablet | per tablet | KES 222.00 |
| Levobact | Micro - Labs Limited | Pharma Specialities Ltd. | 500mg | 10 | Tablet | per tablet | KES 440.00 |
| Levobact | Micro - Labs Limited | Pharma Specialities Ltd. | 750mg | 10 | Tablet | per tablet | KES 1,061.00 |
| Levomax | Eskayef Bangladesh Limited | Umoja Pharmaceutical s Limited. | 500mg | 10 | Tablet | per tablet | KES 414.00 |
| Levomax | Eskayef Bangladesh Limited | Umoja Pharmaceutical s Limited. | 750mg | 10 | Tablet | per tablet | KES 591.00 |
| Levomed | Aglowmed Pharmaceuticals Ltd. | AB Pharmaceuticals Ltd | 500mg | 10 | Tablet | per tablet | KES 350.00 |
| Lifcin | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 500mg | 20 | Tablet | per tablet | KES 1,200.00 |
| Utivanic | Coral Laboratories Ltd | Signature Healthcare Limited | 500mg | 10 | Tablet | per tablet | KES 650.00 |
| Utivanic | Coral Laboratories Ltd | Signature Healthcare Limited | 750mg | 10 | Tablet | per tablet | KES 750.00 |
| Uvex | Meyer Organics | Galaxy Pharmaceuticals Ltd | 500mg | 10 | Tablet | per tablet | KES 300.00 |
| Spectrix | Pharmevo Pharmaceuticals Ltd | Harley's Limited | 500mg | 10 | Tablet | per tablet | KES 958.00 |
| Levofloxacin eye drops | |
|---|---|
| MOA | interferes with bacterial DNA synthesis by inhibiting topoisomerase II (DNA gyrase) and topoisomerase IV. |
| Indication | Bacterial eye infections |
| Category | OPHTHALMIC DRUGS |
| Drug Sub-Category | Antibacterial ophthalmic drugs |
| Levofloxacin More info | |
|---|---|
| Mode Of Action | interferes with bacterial DNA synthesis by inhibiting topoisomerase II (DNA gyrase) and topoisomerase IV. |
| Drug Indication | E.N.T, UTI, RTI, skin and soft tissues, bone, joint, GI, intra-abdominal, pelvic and severe infections, gonorrhoea. |
| Precautions | Quinolones should be used with caution in children with a history of epilepsy or conditions that predispose to seizures, in G6PD deficiency, myasthenia gravis (risk of exacerbation). Exposure to excessive sunlight should be avoided (discontinue if photosensitivity occurs). Quinolones may induce convulsions in patients with or without a history of convulsions; taking NSAIDs at the same time may also induce them. May cause arthropathy in the weight-bearing joints of immature animals and are therefore generally not recommended in children and growing adolescents. However, the significance of this effect in humans is uncertain and in some specific circumstances short-term use of a quinolone in children is justified. Should be avoid in pregnancy and lactation. |
| Contra-Indications | History of tendon disorders related to quinolone use, documented hypersensitivity. |
| Side Effects | Local irritation at the site of injection, GI disturbances, dizziness, headache, tremor, confusion, convulsions, rashes, blurred vision, psychotic reactions, impaired vision, impaired taste and smell sensation, Stevens-Johnson syndrome, hot flushes, skin rashes, migraine, photosensitivity. |
| Dosage | Doses range from 250 to 500mg once or twice daily for 7 to 14 days depending on the severity and nature of the infection. A dose of 250mg once daily for 3 days may be given for uncomplicated urinary-tract infections. A 28-day course of treatment with a dose of 500mg once daily should be given for chronic bacterial prostatitis. Doses of 750mg once daily for 7 to 14 days may be used for complicated skin infections and for hospital-acquired pneumonia; a shorter course of 750mg once daily for 5 days may be given for community-acquired pneumonia, acute bacterial sinusitis, complicated urinary-tract infections, and acute pyelonephritis. A 60-day course of treatment with a dose of 500mg once daily can be used for treatment and postexposure prophylaxis of inhalation anthrax. |
| Special Information | In vivo activity in experimental model of infection against Gram-positive and Gram-negative organisms was higher than that of ciprofloxacin but less active in vitro than ciprofloxacin against Pseudomonas aeruginosa. |
| Pregnancy Category | Category B3 |
| Pregnancy | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals show evidence of an increased occurrence of foetal damage, the significance of which is uncertain in human |
| Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Fluoroquinolones |